Futures

HARD RED SPRING WHEAT
Previous Open High Low Last Change Close
Dec '24 564'4 564'0 577'4 564'0 572'4 8'0 572'4
Mar '25 591'2 590'6 595'4 588'0 591'6 0'4 591'6
May '25 599'4 600'0 602'4 595'6 599'2 -0'2 599'2
Jul '25 607'6 608'2 611'0 605'2 607'6 0'0 607'6
Sep '25 617'0 617'2 619'4 615'2 617'2 0'2 617'2
Dec '25 633'0 634'6 634'6 630'6 633'2 0'2 633'2
HARD RED WINTER WHEAT
Previous Open High Low Last Change Close
Dec '24 526'2 525'0 527'4 521'4 520'6 -5'4 520'6
Mar '25 544'4 544'6 547'2 538'2 540'6 -3'6 540'6
May '25 552'0 552'2 554'2 546'0 548'4 -3'4 548'4
Jul '25 559'4 560'0 561'6 553'2 556'0 -3'4 556'0
Sep '25 572'4 571'2 573'6 566'2 569'0 -3'4 569'0
Dec '25 589'0 588'2 590'4 582'6 585'4 -3'4 585'4
WHEAT
Previous Open High Low Last Change Close
Dec '24 537'6 535'0 545'2 531'6 532'2 -5'4 532'2
Mar '25 548'4 547'0 553'2 543'0 548'0 -0'4 548'0
May '25 558'2 557'4 562'0 552'6 557'0 -1'2 557'0
Jul '25 565'6 565'0 568'6 560'4 563'6 -2'0 563'6
Sep '25 579'0 578'4 581'2 573'6 576'4 -2'4 576'4
CORN
Previous Open High Low Last Change Close
Dec '24 415'6 416'0 423'4 415'0 423'0 7'2 423'0
Mar '25 428'0 428'0 433'6 427'2 433'0 5'0 433'0
May '25 435'2 434'4 440'4 434'4 439'6 4'4 439'6
Jul '25 438'4 438'4 442'6 437'2 442'2 3'6 442'2
Sep '25 425'6 425'6 428'2 424'0 428'0 2'2 428'0
SOYBEANS
Previous Open High Low Last Change Close
Jan '25 988'6 993'2 998'0 982'6 989'4 0'6 989'4
Mar '25 997'0 1000'0 1006'0 989'4 996'0 -1'0 996'0
May '25 1010'6 1015'0 1019'2 1002'2 1008'4 -2'2 1008'4
Jul '25 1023'2 1027'0 1031'6 1014'4 1020'4 -2'6 1020'4
Aug '25 1022'2 1027'2 1030'6 1013'4 1019'0 -3'2 1019'0
Sep '25 1011'4 1016'6 1018'6 1003'4 1008'2 -3'2 1008'2
SOYBEAN OIL
Previous Open High Low Last Change Close
Dec '24 40.75 41.71 42.24 41.25 41.61 0.86 41.61
Jan '25 40.92 41.71 42.44 41.28 41.74 0.82 41.74
Mar '25 41.29 42.21 42.79 41.60 42.07 0.78 42.07
May '25 41.63 42.50 43.08 41.92 42.37 0.74 42.37
Jul '25 41.88 42.67 43.24 42.16 42.60 0.72 42.60
Aug '25 41.80 42.54 43.11 42.02 42.48 0.68 42.48
DTN Click here for info on Exchange delays.
1