Futures

HARD RED SPRING WHEAT-MGE
Previous Open High Low Last Change Close
Dec '25 5.4950 5.4900 5.5300 5.4800 5.4925 -0.0025
Mar '26 5.6900 5.7025 5.7250 5.6825 5.6925 0.0025
May '26 5.8300 5.8400 5.8600 5.8225 5.8300 0.0000
Jul '26 5.9650 5.9800 5.9825 5.9575 5.9675 0.0025
Sep '26 6.1525 6.1500 6.1650 6.1425 6.1375 -0.0150 6.1375
Dec '26 6.3275 6.3100 6.3150 6.3100 6.3150 -0.0125
HARD RED WINTER WHEAT
Previous Open High Low Last Change Close
Dec '25 488'6 488'4 491'4 485'6 488'6 0'0
Mar '26 509'0 508'4 511'4 506'2 509'0 0'0
May '26 522'6 522'6 525'2 520'0 522'6 0'0
Jul '26 537'2 537'2 539'4 534'4 537'0 -0'2
Sep '26 551'6 551'4 554'0 549'4 551'4 -0'2
Dec '26 570'0 568'4 568'6 568'4 568'6 -1'2
WHEAT
Previous Open High Low Last Change Close
Dec '25 502'4 502'2 505'0 500'2 503'2 0'6
Mar '26 518'6 518'4 521'4 516'6 519'6 1'0
May '26 529'4 529'6 532'4 528'0 530'6 1'2
Jul '26 540'4 541'0 543'2 539'2 542'0 1'4
Sep '26 554'4 554'6 557'2 553'4 556'0 1'4
CORN
Previous Open High Low Last Change Close
Dec '25 421'6 421'2 424'6 421'0 422'4 0'6
Mar '26 435'4 435'4 438'2 435'0 437'0 1'4
May '26 443'6 443'6 446'4 443'4 445'4 1'6
Jul '26 449'4 449'4 452'2 449'4 451'6 2'2
Sep '26 446'2 446'2 448'2 446'2 447'6 1'4
SOYBEANS
Previous Open High Low Last Change Close
Nov '25 1010'6 1010'6 1019'2 1010'4 1018'2 7'4
Jan '26 1028'4 1028'0 1036'6 1028'0 1036'4 8'0
Mar '26 1043'6 1043'2 1052'0 1043'2 1052'0 8'2
May '26 1058'4 1058'2 1066'2 1058'2 1066'0 7'4
Jul '26 1070'0 1070'0 1077'6 1070'0 1077'2 7'2
Aug '26 1067'4 1067'6 1074'4 1067'6 1074'0 6'4
SOYBEAN OIL
Previous Open High Low Last Change Close
Dec '25 50.87 50.83 51.22 50.35 51.11 0.24
Jan '26 51.23 51.08 51.59 50.71 51.49 0.26
Mar '26 51.66 51.58 52.02 51.14 51.95 0.29
May '26 51.84 51.69 52.20 51.31 52.12 0.28
Jul '26 51.81 51.75 52.14 51.33 52.08 0.27
Aug '26 51.46 51.31 51.74 50.93 51.71 0.25
DTN Click here for info on Exchange delays.
1