Futures

HARD RED SPRING WHEAT-MGE
Previous Open High Low Last Change Close
Jul '25 6.0300 5.9850 5.9850 5.9775 5.9825 -0.0475 6.0300
Sep '25 6.2075 6.2000 6.2075 6.1800 6.1800 -0.0275
Dec '25 6.3900 6.4000 6.4000 6.3800 6.4000 0.0100 6.3900
Mar '26 6.5475 6.5600 6.5875 6.5575 6.5600 0.0125
May '26 6.6650 6.6775 6.6775 6.6775 6.6775 0.0125 6.6650
Jul '26 6.6925 6.7475 6.7475 6.7475 6.7475 0.0550 6.6925
HARD RED WINTER WHEAT
Previous Open High Low Last Change Close
Jul '25 506'0 505'6 507'0 505'6 507'0 1'0 506'0
Sep '25 526'6 526'2 529'4 524'0 526'6 0'0
Dec '25 550'0 551'2 553'0 547'6 550'4 0'4
Mar '26 571'4 573'0 575'0 569'6 572'4 1'0
May '26 584'4 585'4 587'4 583'2 586'2 1'6
Jul '26 593'4 593'2 596'4 592'0 594'4 1'0
WHEAT
Previous Open High Low Last Change Close
Jul '25 528'6 527'0 527'0 526'4 526'4 -2'2 528'6
Sep '25 538'2 537'2 540'4 535'6 540'0 1'6
Dec '25 560'0 560'0 561'6 557'4 561'2 1'2
Mar '26 579'2 577'6 580'6 576'6 580'0 0'6
May '26 589'6 587'6 591'2 587'0 591'0 1'2
CORN
Previous Open High Low Last Change Close
Jul '25 420'4 421'2 421'4 418'2 418'4 -2'0 420'4
Sep '25 409'2 408'2 408'6 405'0 405'4 -3'6
Dec '25 425'4 424'0 425'0 421'0 421'4 -4'0
Mar '26 441'0 440'2 440'6 436'6 437'2 -3'6
May '26 451'0 450'2 451'0 447'0 447'4 -3'4
SOYBEANS
Previous Open High Low Last Change Close
Jul '25 1024'2 1022'0 1022'0 1018'2 1018'2 -6'0 1024'2
Aug '25 1029'6 1027'2 1029'2 1023'4 1024'2 -5'4
Sep '25 1018'2 1016'0 1019'6 1014'2 1014'4 -3'6
Nov '25 1027'0 1023'2 1028'4 1022'6 1023'4 -3'4
Jan '26 1042'2 1039'2 1043'4 1038'4 1039'4 -2'6
Mar '26 1054'6 1051'6 1056'0 1051'0 1051'0 -3'6
SOYBEAN OIL
Previous Open High Low Last Change Close
Jul '25 52.51 52.34 52.39 52.34 52.39 -0.12 52.51
Aug '25 52.65 52.65 52.65 52.27 52.57 -0.08
Sep '25 52.56 52.56 52.57 52.18 52.50 -0.06
Oct '25 52.54 52.43 52.51 52.18 52.48 -0.06
Dec '25 52.75 52.75 52.75 52.40 52.69 -0.06
Jan '26 52.90 52.75 52.83 52.56 52.83 -0.07
DTN Click here for info on Exchange delays.
1