Futures

HARD RED SPRING WHEAT-MGE
Previous Open High Low Last Change Close
Sep '25 5.7750 5.7700 5.7875 5.7500 5.7800 0.0050
Dec '25 6.0000 6.0000 6.0250 5.9700 6.0075 0.0075
Mar '26 6.2100 6.2000 6.2250 6.2000 6.2175 0.0075
May '26 6.3475 6.3475 6.3475 6.3450 6.3450 -0.0025
Jul '26 6.4400 6.4350 6.4350 6.4350 6.4350 -0.0050
Sep '26 6.5100 6.5000 6.5400 6.5000 6.5075 -0.0025 6.5075
HARD RED WINTER WHEAT
Previous Open High Low Last Change Close
Sep '25 518'4 518'2 525'2 515'6 522'4 4'0
Dec '25 539'4 539'4 545'0 536'4 542'4 3'0
Mar '26 559'4 559'4 564'6 556'6 562'0 2'4
May '26 572'6 572'6 577'4 569'6 575'4 2'6
Jul '26 582'4 580'6 587'0 579'6 585'2 2'6
Sep '26 595'6 595'6 596'4 595'6 596'4 0'6
WHEAT
Previous Open High Low Last Change Close
Sep '25 529'6 529'6 531'2 525'6 530'2 0'4
Dec '25 550'0 550'0 551'2 545'4 550'0 0'0
Mar '26 568'4 568'4 569'4 564'0 568'0 -0'4
May '26 579'6 578'4 580'6 575'6 580'0 0'2
Jul '26 586'6 585'2 587'6 582'6 586'2 -0'4
CORN
Previous Open High Low Last Change Close
Sep '25 389'2 389'0 393'4 388'2 392'4 3'2
Dec '25 411'0 411'0 414'4 410'0 413'6 2'6
Mar '26 428'6 428'4 432'0 428'0 431'2 2'4
May '26 439'0 438'4 442'2 438'2 441'2 2'2
Jul '26 445'4 445'4 448'6 445'0 448'0 2'4
SOYBEANS
Previous Open High Low Last Change Close
Aug '25 981'6 982'0 984'0 975'6 977'2 -4'4
Sep '25 989'4 989'4 992'0 982'6 984'2 -5'2
Nov '25 1009'4 1009'0 1012'2 1003'0 1004'2 -5'2
Jan '26 1028'0 1027'6 1031'0 1021'6 1023'0 -5'0
Mar '26 1044'0 1043'6 1047'0 1037'6 1039'0 -5'0
May '26 1058'0 1057'2 1060'6 1051'6 1053'0 -5'0
SOYBEAN OIL
Previous Open High Low Last Change Close
Aug '25 57.54 57.65 58.00 57.00 57.33 -0.21
Sep '25 57.20 57.21 57.64 56.60 56.95 -0.25
Oct '25 56.80 56.62 57.22 56.20 56.47 -0.33
Dec '25 56.78 56.73 57.20 56.15 56.44 -0.34
Jan '26 56.86 56.78 57.27 56.23 56.50 -0.36
Mar '26 56.60 56.50 56.97 55.99 56.24 -0.36
DTN Click here for info on Exchange delays.
1