Futures

HARD RED SPRING WHEAT
Previous Open High Low Last Change Close
Dec '23 747'0 747'0 752'4 708'2 709'2 -37'6 709'2
Mar '24 766'2 766'4 771'4 732'4 733'4 -32'6 733'4
May '24 778'0 779'0 781'6 750'2 751'2 -26'6 751'2
Jul '24 788'0 789'4 793'2 763'6 764'6 -23'2 764'6
Sep '24 789'4 791'4 792'2 775'0 775'4 -14'0 775'4
Dec '24 803'0 800'2 808'0 796'0 796'0 -7'0 796'0
HARD RED WINTER WHEAT
Previous Open High Low Last Change Close
Dec '23 685'0 685'0 691'6 662'0 663'6 -21'2 663'6
Mar '24 693'0 693'0 699'0 671'0 672'2 -20'6 672'2
May '24 699'0 699'0 705'0 677'4 678'6 -20'2 678'6
Jul '24 694'2 694'0 698'6 678'0 680'4 -13'6 680'4
Sep '24 701'4 703'0 705'2 687'2 689'4 -12'0 689'4
Dec '24 712'4 710'0 712'0 700'0 702'2 -10'2 702'2
WHEAT
Previous Open High Low Last Change Close
Dec '23 578'6 579'4 585'4 540'0 541'4 -37'2 541'4
Mar '24 606'4 607'0 613'2 571'6 573'4 -33'0 573'4
May '24 624'6 625'2 631'4 593'0 594'6 -30'0 594'6
Jul '24 636'2 636'4 642'6 610'2 612'2 -24'0 612'2
Sep '24 649'0 651'6 655'4 627'0 628'6 -20'2 628'6
CORN
Previous Open High Low Last Change Close
Dec '23 488'4 487'4 490'0 475'4 476'6 -11'6 476'6
Mar '24 503'2 503'0 504'6 490'4 491'6 -11'4 491'6
May '24 511'6 511'6 513'2 499'2 500'4 -11'2 500'4
Jul '24 516'2 515'6 517'4 504'2 505'4 -10'6 505'4
Sep '24 512'0 511'4 512'6 501'6 503'2 -8'6 503'2
SOYBEANS
Previous Open High Low Last Change Close
Nov '23 1300'4 1300'4 1305'4 1272'4 1275'0 -25'4 1275'0
Jan '24 1319'2 1319'0 1323'4 1292'4 1294'4 -24'6 1294'4
Mar '24 1331'4 1331'4 1335'2 1307'0 1310'2 -21'2 1310'2
May '24 1340'6 1340'4 1345'4 1318'0 1322'0 -18'6 1322'0
Jul '24 1343'2 1343'0 1347'6 1323'0 1327'2 -16'0 1327'2
Aug '24 1325'6 1326'2 1331'0 1307'6 1311'6 -14'0 1311'6
SOYBEAN OIL
Previous Open High Low Last Change Close
Oct '23 58.53 58.61 58.77 57.29 57.44 -1.09 57.44
Dec '23 56.91 56.91 57.30 55.66 55.83 -1.08 55.83
Jan '24 56.41 56.45 56.76 55.12 55.22 -1.19 55.22
Mar '24 55.89 55.90 56.24 54.67 54.73 -1.16 54.73
May '24 55.65 55.67 55.97 54.47 54.53 -1.12 54.53
Jul '24 55.40 55.48 55.71 54.27 54.31 -1.09 54.31
DTN Click here for info on Exchange delays.
1