Futures

HARD RED SPRING WHEAT
Previous Open High Low Last Change Close
Dec '24 569'0 568'4 568'4 568'4 568'4 -0'4 568'4
Mar '25 589'4 589'4 599'6 589'0 598'2 8'6
May '25 597'0 597'6 606'4 597'2 605'2 8'2
Jul '25 605'6 606'2 615'4 606'2 614'0 8'2
Sep '25 614'6 621'2 624'4 619'6 623'0 8'2
Dec '25 632'0 630'0 636'0 626'4 630'6 -1'2 630'6
HARD RED WINTER WHEAT
Previous Open High Low Last Change Close
Dec '24 527'6 531'4 539'0 531'4 539'0 11'2 536'0
Mar '25 542'4 543'6 554'4 540'6 553'2 10'6 552'4
May '25 550'0 550'2 562'0 548'2 561'0 11'0 560'2
Jul '25 557'6 557'2 569'4 556'2 568'2 10'4 567'4
Sep '25 570'4 568'6 581'6 568'6 580'6 10'2 580'0
Dec '25 587'0 586'0 598'0 586'0 596'6 9'6 596'2
WHEAT
Previous Open High Low Last Change Close
Dec '24 538'0 537'4 537'4 535'4 546'6 8'6 546'6
Mar '25 548'2 547'6 560'4 545'6 558'2 10'0 558'2
May '25 557'0 556'6 568'0 554'4 566'4 9'4 566'6
Jul '25 562'6 561'2 573'6 560'0 572'2 9'4 572'4
Sep '25 575'4 573'2 585'6 573'0 584'4 9'0 584'4
CORN
Previous Open High Low Last Change Close
Dec '24 422'0 421'4 427'0 420'2 425'6 3'6 426'4
Mar '25 430'0 429'4 436'0 428'2 436'0 6'0 435'0
May '25 435'4 435'0 441'4 434'2 441'4 6'0 440'4
Jul '25 438'2 438'0 443'6 437'0 443'6 5'4 443'0
Sep '25 425'4 425'0 431'2 424'6 431'2 5'6 430'4
SOYBEANS
Previous Open High Low Last Change Close
Jan '25 983'6 983'4 994'6 982'2 994'0 10'2 993'6
Mar '25 989'6 989'2 999'4 987'6 999'0 9'2 999'0
May '25 1001'4 1001'0 1010'6 999'6 1010'4 9'0 1010'0
Jul '25 1013'6 1013'0 1022'6 1011'6 1022'4 8'6 1022'2
Aug '25 1011'4 1010'4 1020'2 1009'6 1019'6 8'2 1019'6
Sep '25 999'2 998'2 1006'4 997'6 1006'2 7'0 1006'2
SOYBEAN OIL
Previous Open High Low Last Change Close
Dec '24 41.23 41.68 42.06 41.68 42.12 0.89 42.12
Jan '25 41.42 41.40 42.37 41.20 42.29 0.87 42.31
Mar '25 41.69 41.69 42.63 41.48 42.58 0.89 42.58
May '25 42.01 41.99 42.89 41.81 42.87 0.86 42.88
Jul '25 42.26 42.23 43.12 42.09 43.10 0.84 43.10
Aug '25 42.16 42.02 42.98 41.99 42.96 0.80 42.96
DTN Click here for info on Exchange delays.
1