Quotes

@MWH5
@MWH5
HARD RED SPRING WHEAT
Sym Prev Open High Low Last Change Last Updated
Mar '25 @MW5H 621'6 620'4 624'0 620'2 622'6 1'0 Feb 4 9:35 PM
May '25 @MW5K 630'4 630'0 633'0 629'0 632'6 2'2 Feb 4 9:35 PM
Jul '25 @MW5N 640'4 640'0 642'4 639'2 642'4 2'0 Feb 4 9:35 PM
Sep '25 @MW5U 650'0 648'0 651'2 648'0 651'2 1'2 Feb 4 9:35 PM
Dec '25 @MW5Z 665'2 664'6 666'4 664'6 666'4 1'2 Feb 4 9:35 PM
Mar '26 @MW6H 670'2 670'2 675'0 670'2 676'2 6'0 Feb 4 9:35 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
Mar '25 @KW5H 594'6 591'0 596'6 591'0 596'6 2'0 Feb 4 9:35 PM
May '25 @KW5K 604'0 602'0 606'0 602'0 606'0 2'0 Feb 4 9:35 PM
Jul '25 @KW5N 613'2 610'2 615'2 610'2 614'6 1'4 Feb 4 9:35 PM
Sep '25 @KW5U 625'4 624'0 627'0 624'0 626'0 0'4 Feb 4 9:35 PM
Dec '25 @KW5Z 641'6 640'6 643'4 640'6 642'6 1'0 Feb 4 9:35 PM
Mar '26 @KW6H 655'0 655'0 655'0 655'0 655'0 0'0 Feb 4 9:35 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
Mar '25 @W5H 577'0 577'2 579'2 576'6 578'4 1'4 Feb 4 9:35 PM
May '25 @W5K 588'6 588'6 590'2 588'0 589'6 1'0 Feb 4 9:35 PM
Jul '25 @W5N 599'2 599'0 600'6 598'2 600'4 1'2 Feb 4 9:35 PM
Sep '25 @W5U 612'2 612'0 613'4 611'2 613'2 1'0 Feb 4 9:35 PM
Dec '25 @W5Z 630'4 630'2 631'6 629'4 631'2 0'6 Feb 4 9:35 PM
CORN
Sym Prev Open High Low Last Change Last Updated
Mar '25 @C5H 494'4 494'0 495'2 493'4 494'6 0'2 Feb 4 9:35 PM
May '25 @C5K 504'6 504'2 505'2 504'0 505'0 0'2 Feb 4 9:35 PM
Jul '25 @C5N 506'6 506'0 507'0 505'6 506'6 0'0 Feb 4 9:35 PM
Sep '25 @C5U 469'6 469'0 470'4 468'6 470'4 0'6 Feb 4 9:35 PM
Dec '25 @C5Z 468'0 467'2 468'4 467'0 468'4 0'4 Feb 4 9:35 PM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
Mar '25 @S5H 1075'0 1073'4 1075'2 1068'0 1070'4 -4'4 Feb 4 9:35 PM
May '25 @S5K 1088'0 1086'0 1087'6 1081'6 1084'2 -3'6 Feb 4 9:35 PM
Jul '25 @S5N 1100'6 1099'0 1100'2 1094'4 1096'6 -4'0 Feb 4 9:35 PM
Aug '25 @S5Q 1094'0 1093'0 1093'4 1088'0 1090'4 -3'4 Feb 4 9:35 PM
Sep '25 @S5U 1074'0 1072'0 1073'0 1067'4 1070'4 -3'4 Feb 4 9:35 PM
Nov '25 @S5X 1073'4 1072'0 1072'4 1067'2 1070'4 -3'0 Feb 4 9:35 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
Mar '25 @BO5H 45.76 45.79 45.88 45.55 45.70 -0.06 Feb 4 9:35 PM
May '25 @BO5K 46.27 46.36 46.36 46.05 46.20 -0.07 Feb 4 9:35 PM
Jul '25 @BO5N 46.55 46.65 46.65 46.33 46.47 -0.08 Feb 4 9:35 PM
Aug '25 @BO5Q 46.33 46.27 46.35 46.08 46.21 -0.12 Feb 4 9:35 PM
Sep '25 @BO5U 46.07 46.04 46.04 45.77 45.94 -0.13 Feb 4 9:35 PM
Oct '25 @BO5V 45.74 45.69 45.69 45.53 45.65 -0.09 Feb 4 9:35 PM
DTN Click here for info on Exchange delays.
1