Quotes

@MWU4
@MWU4
HARD RED SPRING WHEAT
Sym Prev Open High Low Last Change Last Updated
Sep '24 @MW4U 603'6 603'6 612'6 586'4 588'4 -15'2 Jul 26 3:40 PM
Dec '24 @MW4Z 622'0 623'2 630'4 605'6 607'4 -14'4 Jul 26 1:31 PM
Mar '25 @MW5H 638'6 638'6 646'4 624'0 625'2 -13'4 Jul 26 2:36 PM
May '25 @MW5K 648'6 649'0 655'4 637'6 635'4 -13'2 Jul 26 1:31 PM
Jul '25 @MW5N 657'2 650'0 650'0 647'0 644'4 -12'6 Jul 26 1:31 PM
Sep '25 @MW5U 653'2 640'6 -12'4 Jul 26 1:31 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
Sep '24 @KW4U 561'4 561'0 566'2 544'4 545'4 -16'0 Jul 26 3:05 PM
Dec '24 @KW4Z 578'0 577'4 582'0 561'0 562'0 -16'0 Jul 26 3:04 PM
Mar '25 @KW5H 592'0 591'2 595'2 575'2 576'4 -15'4 Jul 26 1:20 PM
May '25 @KW5K 599'2 595'2 602'2 583'0 584'2 -15'0 Jul 26 1:20 PM
Jul '25 @KW5N 597'6 596'0 601'2 583'0 583'2 -14'4 Jul 26 1:20 PM
Sep '25 @KW5U 605'2 600'0 600'0 591'4 591'2 -14'0 Jul 26 1:20 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
Sep '24 @W4U 537'6 537'0 541'2 522'0 523'4 -14'2 Jul 26 3:59 PM
Dec '24 @W4Z 562'4 561'4 565'6 546'6 548'4 -14'0 Jul 26 3:16 PM
Mar '25 @W5H 582'6 580'6 585'4 567'2 569'0 -13'6 Jul 26 1:30 PM
May '25 @W5K 594'4 591'2 596'4 579'6 581'0 -13'4 Jul 26 1:30 PM
Jul '25 @W5N 599'6 599'6 601'6 584'6 586'6 -13'0 Jul 26 1:20 PM
CORN
Sym Prev Open High Low Last Change Last Updated
Sep '24 @C4U 406'0 405'6 406'4 394'0 394'4 -11'4 Jul 26 3:57 PM
Dec '24 @C4Z 420'6 421'0 421'6 409'2 410'0 -10'6 Jul 26 3:51 PM
Mar '25 @C5H 435'2 435'2 436'0 424'2 424'4 -10'6 Jul 26 3:51 PM
May '25 @C5K 445'4 445'2 446'0 434'6 435'0 -10'4 Jul 26 3:51 PM
Jul '25 @C5N 452'4 452'2 453'2 442'2 442'6 -9'6 Jul 26 3:53 PM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
Aug '24 @S4Q 1116'0 1113'2 1117'2 1071'4 1077'4 -38'4 Jul 26 2:51 PM
Sep '24 @S4U 1074'4 1068'6 1075'6 1038'6 1042'0 -32'4 Jul 26 1:20 PM
Nov '24 @S4X 1079'4 1077'6 1080'4 1045'0 1048'4 -31'0 Jul 26 3:28 PM
Jan '25 @S5F 1093'6 1092'0 1094'6 1061'0 1064'0 -29'6 Jul 26 1:30 PM
Mar '25 @S5H 1103'4 1100'0 1104'4 1073'0 1076'0 -27'4 Jul 26 2:30 PM
May '25 @S5K 1111'6 1112'0 1113'2 1083'6 1086'4 -25'2 Jul 26 1:30 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
Aug '24 @BO4Q 45.81 45.83 46.04 43.55 43.66 -2.15 Jul 26 3:43 PM
Sep '24 @BO4U 45.19 45.21 45.41 42.91 43.01 -2.18 Jul 26 3:51 PM
Oct '24 @BO4V 44.56 44.56 44.75 42.24 42.30 -2.26 Jul 26 2:30 PM
Dec '24 @BO4Z 44.17 44.17 44.42 41.79 41.83 -2.34 Jul 26 4:38 PM
Jan '25 @BO5F 44.08 44.12 44.30 41.82 41.85 -2.23 Jul 26 1:20 PM
Mar '25 @BO5H 44.08 44.10 44.32 41.95 41.98 -2.10 Jul 26 1:20 PM
DTN Click here for info on Exchange delays.
1