Quotes

@MWN5
@MWN5
HARD RED SPRING WHEAT-MGE
Sym Prev Open High Low Last Change Last Updated
Jul '25 @MW5N 6.0300 5.9850 5.9850 5.9775 5.9825 -0.0475 Jul 1 12:30 AM
Sep '25 @MW5U 6.2075 6.2000 6.2075 6.1800 6.1800 -0.0275 Jul 1 12:30 AM
Dec '25 @MW5Z 6.3900 6.4000 6.4000 6.3800 6.4000 0.0100 Jul 1 12:21 AM
Mar '26 @MW6H 6.5475 6.5600 6.5875 6.5575 6.5600 0.0125 Jul 1 12:21 AM
May '26 @MW6K 6.6650 6.6775 6.6775 6.6775 6.6775 0.0125 Jul 1 12:05 AM
Jul '26 @MW6N 6.6925 6.7475 6.7475 6.7475 6.7475 0.0550 Jun 30 7:00 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
Jul '25 @KW5N 506'0 505'6 507'0 505'6 507'0 1'0 Jul 1 12:37 AM
Sep '25 @KW5U 526'6 526'2 529'4 524'0 527'0 0'2 Jul 1 12:37 AM
Dec '25 @KW5Z 550'0 551'2 553'0 547'6 550'2 0'2 Jul 1 12:37 AM
Mar '26 @KW6H 571'4 573'0 575'0 569'6 572'2 0'6 Jul 1 12:37 AM
May '26 @KW6K 584'4 585'4 587'4 583'2 586'2 1'6 Jul 1 12:37 AM
Jul '26 @KW6N 593'4 593'2 596'4 592'0 594'4 1'0 Jul 1 12:37 AM
WHEAT
Sym Prev Open High Low Last Change Last Updated
Jul '25 @W5N 528'6 527'0 527'0 526'4 526'4 -2'2 Jul 1 12:36 AM
Sep '25 @W5U 538'2 537'2 540'4 535'6 540'2 2'0 Jul 1 12:37 AM
Dec '25 @W5Z 560'0 560'0 561'6 557'4 561'4 1'4 Jul 1 12:37 AM
Mar '26 @W6H 579'2 577'6 580'6 576'6 580'2 1'0 Jul 1 12:36 AM
May '26 @W6K 589'6 587'6 591'2 587'0 591'0 1'2 Jul 1 12:37 AM
CORN
Sym Prev Open High Low Last Change Last Updated
Jul '25 @C5N 420'4 421'2 421'4 418'2 418'4 -2'0 Jul 1 12:36 AM
Sep '25 @C5U 409'2 408'2 408'6 405'0 405'4 -3'6 Jul 1 12:37 AM
Dec '25 @C5Z 425'4 424'0 425'0 421'0 421'6 -3'6 Jul 1 12:37 AM
Mar '26 @C6H 441'0 440'2 440'6 436'6 437'2 -3'6 Jul 1 12:37 AM
May '26 @C6K 451'0 450'2 451'0 447'0 447'4 -3'4 Jul 1 12:37 AM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
Jul '25 @S5N 1024'2 1022'0 1022'0 1018'2 1018'2 -6'0 Jul 1 12:37 AM
Aug '25 @S5Q 1029'6 1027'2 1029'2 1023'4 1025'2 -4'4 Jul 1 12:37 AM
Sep '25 @S5U 1018'2 1016'0 1019'6 1014'2 1015'4 -2'6 Jul 1 12:37 AM
Nov '25 @S5X 1027'0 1023'2 1028'4 1022'6 1023'6 -3'2 Jul 1 12:37 AM
Jan '26 @S6F 1042'2 1039'2 1043'4 1038'4 1039'4 -2'6 Jul 1 12:37 AM
Mar '26 @S6H 1054'6 1051'6 1056'0 1051'0 1052'0 -2'6 Jul 1 12:37 AM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
Jul '25 @BO5N 52.51 52.34 52.39 52.34 52.39 -0.12 Jul 1 12:37 AM
Aug '25 @BO5Q 52.65 52.65 52.65 52.27 52.62 -0.03 Jul 1 12:37 AM
Sep '25 @BO5U 52.56 52.56 52.57 52.18 52.53 -0.03 Jul 1 12:37 AM
Oct '25 @BO5V 52.54 52.43 52.51 52.18 52.49 -0.05 Jul 1 12:37 AM
Dec '25 @BO5Z 52.75 52.75 52.75 52.40 52.70 -0.05 Jul 1 12:37 AM
Jan '26 @BO6F 52.90 52.75 52.82 52.56 52.82 -0.08 Jul 1 12:37 AM
DTN Click here for info on Exchange delays.
1