Quotes

@MWZ5
@MWZ5
HARD RED SPRING WHEAT-MGE
Sym Prev Open High Low Last Change Last Updated
Dec '25 @MW5Z 5.4950 5.4900 5.5300 5.4800 5.4850 -0.0100 Oct 17 3:07 PM
Mar '26 @MW6H 5.6900 5.7025 5.7250 5.6800 5.6850 -0.0050 Oct 17 1:30 PM
May '26 @MW6K 5.8300 5.8400 5.8600 5.8200 5.8225 -0.0075 Oct 17 1:30 PM
Jul '26 @MW6N 5.9650 5.9800 5.9825 5.9575 5.9575 -0.0075 Oct 17 1:30 PM
Sep '26 @MW6U 6.1375 6.1250 6.1425 6.1200 6.1250 -0.0125 Oct 17 1:30 PM
Dec '26 @MW6Z 6.3275 6.3100 6.3300 6.3050 6.3200 -0.0075 Oct 17 1:30 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
Dec '25 @KW5Z 488'6 488'4 492'6 485'6 491'4 2'6 Oct 19 7:00 AM
Mar '26 @KW6H 509'0 508'4 512'2 506'2 511'0 2'0 Oct 19 7:00 AM
May '26 @KW6K 522'6 522'6 526'0 520'0 525'0 2'2 Oct 19 7:00 AM
Jul '26 @KW6N 537'2 537'2 540'2 534'4 539'4 2'2 Oct 19 7:00 AM
Sep '26 @KW6U 551'6 551'4 555'0 549'4 553'6 2'0 Oct 19 7:00 AM
Dec '26 @KW6Z 570'0 568'4 572'6 568'4 571'6 1'6 Oct 17 1:20 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
Dec '25 @W5Z 502'4 502'2 505'0 500'2 503'6 1'2 Oct 19 7:00 AM
Mar '26 @W6H 518'6 518'4 521'6 516'6 520'2 1'4 Oct 19 7:00 AM
May '26 @W6K 529'4 529'6 532'6 528'0 530'6 1'2 Oct 19 7:00 AM
Jul '26 @W6N 540'4 541'0 543'4 539'2 541'4 1'0 Oct 19 7:00 AM
Sep '26 @W6U 554'4 554'6 557'6 553'4 555'2 0'6 Oct 19 7:00 AM
CORN
Sym Prev Open High Low Last Change Last Updated
Dec '25 @C5Z 421'6 421'2 424'6 421'0 422'4 0'6 Oct 19 7:00 AM
Mar '26 @C6H 435'4 435'4 438'6 435'0 436'4 1'0 Oct 19 7:00 AM
May '26 @C6K 443'6 443'6 447'4 443'4 445'0 1'2 Oct 19 7:00 AM
Jul '26 @C6N 449'4 449'4 453'4 449'4 450'6 1'2 Oct 19 7:00 AM
Sep '26 @C6U 446'2 446'2 449'4 446'2 447'0 0'6 Oct 19 7:00 AM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
Nov '25 @S5X 1010'6 1010'6 1021'4 1010'4 1019'4 8'6 Oct 19 7:00 AM
Jan '26 @S6F 1028'4 1028'0 1038'4 1028'0 1036'6 8'2 Oct 19 7:00 AM
Mar '26 @S6H 1043'6 1043'2 1053'0 1043'2 1050'6 7'0 Oct 19 7:00 AM
May '26 @S6K 1058'4 1058'2 1067'2 1058'2 1065'2 6'6 Oct 19 7:00 AM
Jul '26 @S6N 1070'0 1070'0 1078'6 1070'0 1076'4 6'4 Oct 19 7:00 AM
Aug '26 @S6Q 1067'4 1067'6 1075'2 1067'6 1073'4 6'0 Oct 17 2:44 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
Dec '25 @BO5Z 50.87 50.83 51.22 50.35 51.13 0.26 Oct 19 7:00 AM
Jan '26 @BO6F 51.23 51.08 51.59 50.71 51.48 0.25 Oct 19 7:00 AM
Mar '26 @BO6H 51.66 51.58 52.02 51.14 51.90 0.24 Oct 19 7:00 AM
May '26 @BO6K 51.84 51.69 52.20 51.31 52.09 0.25 Oct 19 7:00 AM
Jul '26 @BO6N 51.81 51.75 52.14 51.33 52.05 0.24 Oct 19 7:00 AM
Aug '26 @BO6Q 51.46 51.31 51.74 50.93 51.71 0.25 Oct 19 7:00 AM
DTN Click here for info on Exchange delays.
1