Quotes

@MWN3
@MWN3
HARD RED SPRING WHEAT
Sym Prev Open High Low Last Change Last Updated
Jul '23 @MW3N 805'4 805'4 821'2 805'4 818'0 12'4 May 26 1:31 PM
Sep '23 @MW3U 808'0 809'2 824'0 809'2 819'2 11'2 May 26 1:31 PM
Dec '23 @MW3Z 815'6 816'0 830'4 816'0 825'0 9'2 May 26 1:31 PM
Mar '24 @MW4H 820'4 829'6 832'2 828'4 829'0 8'4 May 26 1:31 PM
May '24 @MW4K 819'0 826'4 826'4 826'4 826'6 7'6 May 26 1:31 PM
Jul '24 @MW4N 805'4 814'2 8'6 May 26 1:31 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
Jul '23 @KW3N 818'0 821'2 833'4 812'2 819'2 1'2 May 26 2:31 PM
Sep '23 @KW3U 811'6 813'6 825'4 808'2 814'2 2'4 May 26 1:30 PM
Dec '23 @KW3Z 806'4 808'0 818'6 804'6 809'4 3'0 May 26 1:30 PM
Mar '24 @KW4H 798'4 804'0 809'4 798'2 802'2 3'6 May 26 1:20 PM
May '24 @KW4K 786'2 796'6 797'6 787'4 791'4 5'2 May 26 1:20 PM
Jul '24 @KW4N 753'2 755'4 767'0 755'4 766'4 13'2 May 26 1:20 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
Jul '23 @W3N 604'2 606'0 618'4 602'4 616'0 11'6 May 26 1:30 PM
Sep '23 @W3U 617'2 619'4 631'6 615'6 629'4 12'2 May 26 1:30 PM
Dec '23 @W3Z 636'0 637'4 649'6 634'4 647'4 11'4 May 26 1:30 PM
Mar '24 @W4H 650'6 649'6 663'2 649'6 661'2 10'4 May 26 1:30 PM
May '24 @W4K 657'4 661'6 671'0 660'0 668'4 11'0 May 26 1:30 PM
CORN
Sym Prev Open High Low Last Change Last Updated
Jul '23 @C3N 590'6 590'2 606'6 588'2 604'0 13'2 May 26 3:58 PM
Sep '23 @C3U 510'4 509'6 530'0 508'4 529'0 18'4 May 26 2:30 PM
Dec '23 @C3Z 516'0 515'4 535'6 514'2 534'4 18'4 May 26 3:40 PM
Mar '24 @C4H 525'4 525'0 544'4 523'6 543'2 17'6 May 26 2:40 PM
May '24 @C4K 531'2 530'4 549'4 529'6 548'0 16'6 May 26 1:30 PM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
Jul '23 @S3N 1324'0 1323'6 1343'4 1322'0 1337'2 13'2 May 26 3:24 PM
Aug '23 @S3Q 1249'6 1250'0 1267'6 1246'4 1261'0 11'2 May 26 2:30 PM
Sep '23 @S3U 1183'6 1184'2 1203'2 1181'2 1198'4 14'6 May 26 1:30 PM
Nov '23 @S3X 1172'2 1172'0 1192'6 1169'4 1189'4 17'2 May 26 1:30 PM
Jan '24 @S4F 1182'4 1181'2 1202'0 1179'4 1199'0 16'4 May 26 1:30 PM
Mar '24 @S4H 1185'0 1183'0 1202'4 1181'6 1200'0 15'0 May 26 2:30 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
Jul '23 @BO3N 48.52 48.61 49.66 48.46 48.82 0.30 May 26 2:48 PM
Aug '23 @BO3Q 48.53 48.60 49.65 48.48 48.89 0.36 May 26 1:30 PM
Sep '23 @BO3U 48.35 48.46 49.47 48.35 48.78 0.43 May 26 1:30 PM
Oct '23 @BO3V 48.09 48.16 49.19 48.16 48.59 0.50 May 26 1:20 PM
Dec '23 @BO3Z 47.98 48.09 49.06 47.93 48.53 0.55 May 26 1:30 PM
Jan '24 @BO4F 47.89 47.97 48.93 47.97 48.47 0.58 May 26 1:20 PM
DTN Click here for info on Exchange delays.
1