Quotes

@MWZ3
@MWZ3
HARD RED SPRING WHEAT
Sym Prev Open High Low Last Change Last Updated
Dec '23 @MW3Z 712'6 712'6 0'0 Dec 8 1:31 PM
Mar '24 @MW4H 737'2 736'4 740'0 728'0 729'4 -7'6 Dec 8 2:44 PM
May '24 @MW4K 746'4 744'0 748'0 737'0 738'2 -8'2 Dec 8 3:01 PM
Jul '24 @MW4N 754'6 751'2 754'4 745'0 745'6 -9'0 Dec 8 1:31 PM
Sep '24 @MW4U 762'4 762'0 762'0 752'2 753'2 -9'2 Dec 8 1:31 PM
Dec '24 @MW4Z 773'4 770'6 770'6 765'4 764'2 -9'2 Dec 8 1:31 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
Dec '23 @KW3Z 662'2 656'2 669'0 653'2 655'6 -6'4 Dec 8 1:30 PM
Mar '24 @KW4H 667'4 666'0 675'4 658'0 661'0 -6'4 Dec 8 3:32 PM
May '24 @KW4K 669'4 669'0 676'4 662'4 666'4 -3'0 Dec 8 1:30 PM
Jul '24 @KW4N 670'4 669'6 677'2 664'6 669'6 -0'6 Dec 8 1:20 PM
Sep '24 @KW4U 679'2 678'2 684'4 674'0 678'4 -0'6 Dec 8 1:20 PM
Dec '24 @KW4Z 690'0 693'0 695'2 685'0 689'6 -0'2 Dec 8 1:20 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
Dec '23 @W3Z 626'0 618'6 619'0 618'0 615'0 -11'0 Dec 8 1:20 PM
Mar '24 @W4H 642'2 641'0 645'0 628'6 631'6 -10'4 Dec 8 2:51 PM
May '24 @W4K 649'4 648'6 651'2 637'4 640'4 -9'0 Dec 8 3:07 PM
Jul '24 @W4N 653'0 650'6 654'0 642'0 645'4 -7'4 Dec 8 1:30 PM
Sep '24 @W4U 660'6 658'0 661'4 650'6 654'6 -6'0 Dec 8 1:30 PM
CORN
Sym Prev Open High Low Last Change Last Updated
Dec '23 @C3Z 468'2 468'0 472'0 466'2 465'6 -2'4 Dec 8 1:30 PM
Mar '24 @C4H 488'0 487'4 492'0 484'0 485'4 -2'4 Dec 8 3:59 PM
May '24 @C4K 499'4 499'0 503'0 496'0 497'4 -2'0 Dec 8 3:56 PM
Jul '24 @C4N 508'0 507'4 511'0 504'4 506'0 -2'0 Dec 8 2:40 PM
Sep '24 @C4U 508'4 508'0 511'2 505'6 507'4 -1'0 Dec 8 3:23 PM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
Jan '24 @S4F 1311'6 1312'4 1330'6 1299'0 1304'0 -7'6 Dec 8 3:23 PM
Mar '24 @S4H 1330'2 1330'6 1348'0 1318'0 1323'0 -7'2 Dec 8 1:20 PM
May '24 @S4K 1344'2 1350'0 1360'6 1332'6 1337'2 -7'0 Dec 8 1:30 PM
Jul '24 @S4N 1350'4 1350'4 1366'2 1339'2 1344'0 -6'4 Dec 8 1:30 PM
Aug '24 @S4Q 1329'2 1333'4 1344'4 1319'4 1323'2 -6'0 Dec 8 1:20 PM
Sep '24 @S4U 1290'4 1293'6 1303'2 1281'4 1285'2 -5'2 Dec 8 1:20 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
Dec '23 @BO3Z 51.11 51.21 51.21 51.03 50.15 -0.96 Dec 8 1:20 PM
Jan '24 @BO4F 51.13 51.13 51.63 50.07 50.20 -0.93 Dec 8 3:57 PM
Mar '24 @BO4H 50.97 50.99 51.47 50.02 50.17 -0.80 Dec 8 1:30 PM
May '24 @BO4K 50.99 50.99 51.45 50.06 50.21 -0.78 Dec 8 3:50 PM
Jul '24 @BO4N 50.94 50.94 51.38 50.02 50.17 -0.77 Dec 8 1:30 PM
Aug '24 @BO4Q 50.62 50.47 51.02 49.73 49.87 -0.75 Dec 8 1:20 PM
DTN Click here for info on Exchange delays.
1