Quotes

@MWZ5
@MWZ5
HARD RED SPRING WHEAT-MGE
Sym Prev Open High Low Last Change Last Updated
Dec '25 @MW5Z 5.7400 5.7325 5.7400 5.7200 5.7200 -0.0200 Sep 17 11:47 PM
Mar '26 @MW6H 5.9450 5.9275 5.9275 5.9275 5.9275 -0.0175 Sep 17 11:41 PM
May '26 @MW6K 6.1050 6.0875 6.0875 6.0600 6.0800 -0.0250 Sep 17 11:41 PM
Jul '26 @MW6N 6.2250 6.2050 6.2075 6.1800 6.2075 -0.0175 Sep 17 11:34 PM
Sep '26 @MW6U 6.3500 6.3400 6.3400 6.3225 6.3350 -0.0150 Sep 17 1:30 PM
Dec '26 @MW6Z 6.5150 6.5000 6.5000 6.5000 6.5000 -0.0150 Sep 17 7:28 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
Dec '25 @KW5Z 516'2 516'0 519'0 514'4 515'4 -0'6 Sep 17 11:48 PM
Mar '26 @KW6H 537'2 537'2 540'2 536'2 536'6 -0'4 Sep 17 11:48 PM
May '26 @KW6K 551'4 552'4 554'2 550'2 550'6 -0'6 Sep 17 11:48 PM
Jul '26 @KW6N 564'2 564'2 567'0 563'4 565'0 0'6 Sep 17 11:48 PM
Sep '26 @KW6U 579'2 581'6 581'6 578'2 579'0 -0'2 Sep 17 11:48 PM
Dec '26 @KW6Z 604'2 604'0 605'0 598'0 598'6 -5'4 Sep 17 11:48 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
Dec '25 @W5Z 528'2 528'2 531'0 527'6 528'6 0'4 Sep 17 11:48 PM
Mar '26 @W6H 546'2 546'4 549'2 546'0 547'0 0'6 Sep 17 11:48 PM
May '26 @W6K 557'6 558'0 560'4 557'4 558'0 0'2 Sep 17 11:48 PM
Jul '26 @W6N 567'2 567'0 570'2 567'0 568'4 1'2 Sep 17 11:48 PM
Sep '26 @W6U 580'2 581'4 582'4 580'0 581'2 1'0 Sep 17 11:48 PM
CORN
Sym Prev Open High Low Last Change Last Updated
Dec '25 @C5Z 426'6 426'4 428'0 425'4 425'6 -1'0 Sep 17 11:48 PM
Mar '26 @C6H 444'4 444'2 445'4 443'2 443'6 -0'6 Sep 17 11:49 PM
May '26 @C6K 454'2 454'2 455'2 453'4 453'4 -0'6 Sep 17 11:47 PM
Jul '26 @C6N 460'0 459'6 461'0 459'2 459'2 -0'6 Sep 17 11:47 PM
Sep '26 @C6U 456'2 456'2 457'2 455'2 455'4 -0'6 Sep 17 11:47 PM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
Nov '25 @S5X 1043'6 1043'6 1044'4 1039'6 1040'6 -3'0 Sep 17 11:48 PM
Jan '26 @S6F 1063'0 1063'4 1063'6 1059'0 1060'0 -3'0 Sep 17 11:48 PM
Mar '26 @S6H 1078'0 1078'2 1078'6 1074'4 1075'2 -2'6 Sep 17 11:48 PM
May '26 @S6K 1091'2 1091'4 1092'0 1087'6 1089'4 -1'6 Sep 17 11:48 PM
Jul '26 @S6N 1101'4 1101'2 1102'0 1098'4 1098'6 -2'6 Sep 17 11:48 PM
Aug '26 @S6Q 1097'4 1098'0 1098'0 1094'2 1096'2 -1'2 Sep 17 11:48 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
Oct '25 @BO5V 51.24 51.24 51.44 50.95 50.95 -0.29 Sep 17 11:49 PM
Dec '25 @BO5Z 51.78 51.83 51.97 51.50 51.51 -0.27 Sep 17 11:49 PM
Jan '26 @BO6F 52.13 52.28 52.29 51.84 51.84 -0.29 Sep 17 11:49 PM
Mar '26 @BO6H 52.46 52.50 52.61 52.20 52.20 -0.26 Sep 17 11:49 PM
May '26 @BO6K 52.59 52.63 52.69 52.31 52.32 -0.27 Sep 17 11:49 PM
Jul '26 @BO6N 52.46 52.58 52.59 52.19 52.20 -0.26 Sep 17 11:49 PM
DTN Click here for info on Exchange delays.
1