Quotes

@MWK4
@MWK4
HARD RED SPRING WHEAT
Sym Prev Open High Low Last Change Last Updated
May '24 @MW4K 633'2 633'2 645'4 633'2 638'6 5'4 Apr 18 6:52 PM
Jul '24 @MW4N 639'2 639'4 650'2 639'2 643'0 3'6 Apr 18 6:58 PM
Sep '24 @MW4U 650'0 650'4 659'6 650'4 652'4 2'4 Apr 18 1:31 PM
Dec '24 @MW4Z 667'0 672'6 675'2 668'4 668'2 1'2 Apr 18 3:06 PM
Mar '25 @MW5H 683'0 688'2 688'2 683'4 683'0 0'0 Apr 18 5:02 PM
May '25 @MW5K 694'0 694'0 694'0 694'0 694'0 0'0 Apr 18 1:31 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
May '24 @KW4K 572'6 574'0 583'2 572'2 577'2 4'4 Apr 18 4:57 PM
Jul '24 @KW4N 569'0 569'2 579'4 567'6 575'2 6'2 Apr 18 6:58 PM
Sep '24 @KW4U 581'4 582'4 590'4 579'6 586'6 5'2 Apr 18 2:42 PM
Dec '24 @KW4Z 600'4 602'6 608'6 598'6 605'0 4'4 Apr 18 3:06 PM
Mar '25 @KW5H 616'4 618'4 623'6 615'0 620'6 4'2 Apr 18 1:30 PM
May '25 @KW5K 623'4 627'2 631'0 627'2 628'4 5'0 Apr 18 1:20 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
May '24 @W4K 537'0 538'0 544'0 534'2 536'6 -0'2 Apr 18 6:40 PM
Jul '24 @W4N 552'2 553'2 559'4 550'0 553'0 0'6 Apr 18 6:58 PM
Sep '24 @W4U 569'0 570'4 576'0 567'4 570'2 1'2 Apr 18 6:58 PM
Dec '24 @W4Z 593'2 595'2 600'2 592'0 595'0 1'6 Apr 18 1:20 PM
Mar '25 @W5H 613'0 615'0 619'4 612'0 615'2 2'2 Apr 18 1:30 PM
CORN
Sym Prev Open High Low Last Change Last Updated
May '24 @C4K 430'2 429'4 431'0 426'2 426'6 -3'4 Apr 18 6:58 PM
Jul '24 @C4N 441'0 440'0 441'0 435'6 436'2 -4'6 Apr 18 6:57 PM
Sep '24 @C4U 449'6 449'2 449'4 444'4 445'0 -4'6 Apr 18 6:53 PM
Dec '24 @C4Z 464'6 464'0 464'4 459'4 460'0 -4'6 Apr 18 6:53 PM
Mar '25 @C5H 477'6 477'2 477'4 472'2 473'0 -4'6 Apr 18 3:01 PM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
May '24 @S4K 1149'4 1149'0 1149'6 1133'0 1134'2 -15'2 Apr 18 6:58 PM
Jul '24 @S4N 1164'2 1164'0 1164'4 1147'6 1149'0 -15'2 Apr 18 6:58 PM
Aug '24 @S4Q 1165'6 1164'4 1166'2 1150'0 1151'2 -14'4 Apr 18 6:51 PM
Sep '24 @S4U 1155'0 1155'6 1155'6 1140'6 1141'6 -13'2 Apr 18 6:58 PM
Nov '24 @S4X 1161'2 1160'0 1161'0 1148'2 1149'2 -12'0 Apr 18 5:33 PM
Jan '25 @S5F 1173'6 1173'0 1173'2 1161'2 1162'0 -11'6 Apr 18 6:52 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
May '24 @BO4K 45.00 45.08 45.27 43.79 44.12 -0.88 Apr 18 6:58 PM
Jul '24 @BO4N 44.66 44.66 0.00 Apr 18 6:58 PM
Aug '24 @BO4Q 45.74 45.81 46.00 44.59 44.88 -0.86 Apr 18 6:57 PM
Sep '24 @BO4U 45.84 45.92 46.04 44.75 45.01 -0.83 Apr 18 6:55 PM
Oct '24 @BO4V 44.99 44.99 0.00 Apr 18 6:56 PM
Dec '24 @BO4Z 45.97 46.04 46.18 44.94 45.17 -0.80 Apr 18 1:20 PM
DTN Click here for info on Exchange delays.
1