Quotes

@MWU5
@MWU5
HARD RED SPRING WHEAT-MGE
Sym Prev Open High Low Last Change Last Updated
Sep '25 @MW5U 5.7750 5.7700 5.7875 5.7500 5.7800 0.0050 Jul 30 9:37 AM
Dec '25 @MW5Z 6.0000 6.0000 6.0250 5.9700 6.0075 0.0075 Jul 30 9:37 AM
Mar '26 @MW6H 6.2100 6.2000 6.2250 6.2000 6.2175 0.0075 Jul 30 9:37 AM
May '26 @MW6K 6.3475 6.3475 6.3475 6.3450 6.3450 -0.0025 Jul 30 9:37 AM
Jul '26 @MW6N 6.4400 6.4350 6.4350 6.4350 6.4350 -0.0050 Jul 30 9:37 AM
Sep '26 @MW6U 6.5100 6.5000 6.5400 6.5000 6.5075 -0.0025 Jul 30 9:31 AM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
Sep '25 @KW5U 518'4 518'2 525'2 515'6 522'4 4'0 Jul 30 9:37 AM
Dec '25 @KW5Z 539'4 539'4 545'0 536'4 542'4 3'0 Jul 30 9:37 AM
Mar '26 @KW6H 559'4 559'4 564'6 556'6 562'0 2'4 Jul 30 9:37 AM
May '26 @KW6K 572'6 572'6 577'4 569'6 575'4 2'6 Jul 30 9:37 AM
Jul '26 @KW6N 582'4 580'6 587'0 579'6 585'2 2'6 Jul 30 9:37 AM
Sep '26 @KW6U 595'6 595'6 596'4 595'6 596'4 0'6 Jul 30 9:37 AM
WHEAT
Sym Prev Open High Low Last Change Last Updated
Sep '25 @W5U 529'6 529'6 531'2 525'6 530'2 0'4 Jul 30 9:37 AM
Dec '25 @W5Z 550'0 550'0 551'2 545'4 550'0 0'0 Jul 30 9:37 AM
Mar '26 @W6H 568'4 568'4 569'4 564'0 568'0 -0'4 Jul 30 9:37 AM
May '26 @W6K 579'6 578'4 580'6 575'6 580'0 0'2 Jul 30 9:37 AM
Jul '26 @W6N 586'6 585'2 587'6 582'6 586'2 -0'4 Jul 30 9:37 AM
CORN
Sym Prev Open High Low Last Change Last Updated
Sep '25 @C5U 389'2 389'0 393'4 388'2 392'4 3'2 Jul 30 9:37 AM
Dec '25 @C5Z 411'0 411'0 414'4 410'0 413'6 2'6 Jul 30 9:37 AM
Mar '26 @C6H 428'6 428'4 432'0 428'0 431'2 2'4 Jul 30 9:37 AM
May '26 @C6K 439'0 438'4 442'2 438'2 441'2 2'2 Jul 30 9:37 AM
Jul '26 @C6N 445'4 445'4 448'6 445'0 448'0 2'4 Jul 30 9:37 AM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
Aug '25 @S5Q 981'6 982'0 984'0 975'6 977'2 -4'4 Jul 30 9:37 AM
Sep '25 @S5U 989'4 989'4 992'0 982'6 984'2 -5'2 Jul 30 9:37 AM
Nov '25 @S5X 1009'4 1009'0 1012'2 1003'0 1004'2 -5'2 Jul 30 9:37 AM
Jan '26 @S6F 1028'0 1027'6 1031'0 1021'6 1023'0 -5'0 Jul 30 9:37 AM
Mar '26 @S6H 1044'0 1043'6 1047'0 1037'6 1039'0 -5'0 Jul 30 9:37 AM
May '26 @S6K 1058'0 1057'2 1060'6 1051'6 1053'0 -5'0 Jul 30 9:37 AM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
Aug '25 @BO5Q 57.54 57.65 58.00 57.00 57.33 -0.21 Jul 30 9:37 AM
Sep '25 @BO5U 57.20 57.21 57.64 56.60 56.95 -0.25 Jul 30 9:37 AM
Oct '25 @BO5V 56.80 56.62 57.22 56.20 56.47 -0.33 Jul 30 9:37 AM
Dec '25 @BO5Z 56.78 56.73 57.20 56.15 56.44 -0.34 Jul 30 9:37 AM
Jan '26 @BO6F 56.86 56.78 57.27 56.23 56.50 -0.36 Jul 30 9:37 AM
Mar '26 @BO6H 56.60 56.50 56.97 55.99 56.24 -0.36 Jul 30 9:37 AM
DTN Click here for info on Exchange delays.
1