Quotes

@MWK5
@MWK5
HARD RED SPRING WHEAT
Sym Prev Open High Low Last Change Last Updated
May '25 @MW5K 603'6 604'0 613'4 603'6 606'2 2'4 Apr 17 3:26 PM
Jul '25 @MW5N 617'0 617'0 626'6 616'4 619'2 2'2 Apr 17 1:32 PM
Sep '25 @MW5U 630'4 631'0 640'0 631'0 633'2 2'6 Apr 17 1:32 PM
Dec '25 @MW5Z 648'0 654'2 655'4 649'0 650'4 2'4 Apr 17 2:44 PM
Mar '26 @MW6H 663'4 670'4 670'4 665'4 666'2 2'6 Apr 17 1:32 PM
May '26 @MW6K 671'0 674'0 3'0 Apr 17 1:32 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
May '25 @KW5K 558'0 560'0 569'2 555'6 557'4 -0'4 Apr 17 2:38 PM
Jul '25 @KW5N 572'2 573'2 582'4 568'2 570'0 -2'2 Apr 17 1:30 PM
Sep '25 @KW5U 587'4 591'4 597'4 583'0 585'0 -2'4 Apr 17 1:30 PM
Dec '25 @KW5Z 611'2 614'4 620'2 606'4 608'2 -3'0 Apr 17 1:20 PM
Mar '26 @KW6H 630'0 635'0 639'0 625'6 627'2 -2'6 Apr 17 1:30 PM
May '26 @KW6K 639'4 647'6 647'6 637'0 637'0 -2'4 Apr 17 1:20 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
May '25 @W5K 547'6 548'2 555'6 548'0 548'0 0'2 Apr 17 1:19 PM
Jul '25 @W5N 561'0 562'0 569'2 561'2 561'4 0'4 Apr 17 1:19 PM
Sep '25 @W5U 575'0 576'0 582'6 575'4 575'6 0'6 Apr 17 1:19 PM
Dec '25 @W5Z 596'0 597'0 604'0 596'2 597'2 1'2 Apr 17 1:19 PM
Mar '26 @W6H 614'0 614'2 621'6 613'6 616'2 2'2 Apr 17 1:15 PM
CORN
Sym Prev Open High Low Last Change Last Updated
May '25 @C5K 484'2 483'2 486'4 481'4 482'4 -1'6 Apr 17 1:19 PM
Jul '25 @C5N 491'6 490'6 494'0 489'0 490'4 -1'2 Apr 17 1:19 PM
Sep '25 @C5U 459'0 457'2 460'6 457'2 458'4 -0'4 Apr 17 1:19 PM
Dec '25 @C5Z 466'6 466'0 468'4 465'2 466'2 -0'4 Apr 17 1:19 PM
Mar '26 @C6H 478'6 478'0 480'2 477'2 478'4 -0'2 Apr 17 1:19 PM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
May '25 @S5K 1038'6 1038'0 1045'2 1032'0 1035'6 -3'0 Apr 17 1:19 PM
Jul '25 @S5N 1050'2 1049'2 1056'4 1043'0 1046'6 -3'4 Apr 17 1:19 PM
Aug '25 @S5Q 1046'6 1045'6 1052'6 1040'2 1043'4 -3'2 Apr 17 1:19 PM
Sep '25 @S5U 1030'6 1030'2 1036'0 1024'0 1028'0 -2'6 Apr 17 1:18 PM
Nov '25 @S5X 1034'2 1032'4 1039'4 1027'2 1031'6 -2'4 Apr 17 1:19 PM
Jan '26 @S6F 1045'4 1043'4 1050'2 1039'0 1043'6 -1'6 Apr 17 1:19 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
May '25 @BO5K 47.48 47.40 47.99 47.21 47.86 0.38 Apr 17 1:19 PM
Jul '25 @BO5N 48.00 47.93 48.53 47.70 48.32 0.32 Apr 17 1:19 PM
Aug '25 @BO5Q 47.97 47.88 48.49 47.68 48.26 0.29 Apr 17 1:19 PM
Sep '25 @BO5U 47.85 47.74 48.35 47.56 48.02 0.17 Apr 17 1:19 PM
Oct '25 @BO5V 47.61 47.46 48.12 47.32 47.76 0.15 Apr 17 1:19 PM
Dec '25 @BO5Z 47.62 47.45 48.11 47.32 47.74 0.12 Apr 17 1:19 PM
DTN Click here for info on Exchange delays.
1