Quotes

@MWN5
@MWN5
HARD RED SPRING WHEAT
Sym Prev Open High Low Last Change Last Updated
Jul '25 @MW5N 615'4 615'4 627'0 611'2 625'4 10'0 May 30 2:30 PM
Sep '25 @MW5U 628'0 628'0 638'2 628'0 637'2 9'2 May 30 2:31 PM
Dec '25 @MW5Z 644'6 646'0 654'2 646'0 653'4 8'6 May 30 3:23 PM
Mar '26 @MW6H 661'0 662'2 669'4 662'0 668'4 7'4 May 30 2:30 PM
May '26 @MW6K 669'2 671'0 676'0 671'0 676'2 7'0 May 30 2:30 PM
Jul '26 @MW6N 675'4 677'0 680'6 677'0 681'2 5'6 May 30 1:32 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
Jul '25 @KW5N 531'6 531'2 537'2 530'0 533'2 1'4 May 30 2:30 PM
Sep '25 @KW5U 545'6 545'0 551'2 544'0 547'0 1'2 May 30 3:52 PM
Dec '25 @KW5Z 567'4 567'0 572'6 565'6 568'6 1'2 May 30 1:30 PM
Mar '26 @KW6H 586'6 586'2 591'6 584'4 587'2 0'4 May 30 1:30 PM
May '26 @KW6K 597'2 600'0 602'4 595'0 597'4 0'2 May 30 1:30 PM
Jul '26 @KW6N 604'6 604'0 606'4 603'2 605'0 0'2 May 30 3:49 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
Jul '25 @W5N 534'0 534'2 538'4 531'2 534'0 0'0 May 30 2:30 PM
Sep '25 @W5U 548'6 549'2 553'2 545'4 548'2 -0'4 May 30 1:30 PM
Dec '25 @W5Z 571'4 572'0 576'0 568'2 571'0 -0'4 May 30 1:30 PM
Mar '26 @W6H 592'2 593'6 596'4 589'0 591'0 -1'2 May 30 1:30 PM
May '26 @W6K 604'4 607'2 609'0 601'2 602'4 -2'0 May 30 1:20 PM
CORN
Sym Prev Open High Low Last Change Last Updated
Jul '25 @C5N 447'0 447'0 449'4 443'0 444'0 -3'0 May 30 3:54 PM
Sep '25 @C5U 427'2 427'2 429'0 422'4 423'2 -4'0 May 30 3:52 PM
Dec '25 @C5Z 441'2 441'0 442'6 438'0 438'4 -2'6 May 30 3:40 PM
Mar '26 @C6H 456'2 456'0 457'4 453'4 454'0 -2'2 May 30 2:30 PM
May '26 @C6K 465'0 464'2 466'2 462'4 463'0 -2'0 May 30 1:30 PM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
Jul '25 @S5N 1051'6 1049'0 1050'4 1040'2 1041'6 -10'0 May 30 3:25 PM
Aug '25 @S5Q 1048'4 1044'2 1046'6 1035'6 1036'6 -11'6 May 30 1:20 PM
Sep '25 @S5U 1030'0 1029'6 1029'6 1016'4 1018'0 -12'0 May 30 1:30 PM
Nov '25 @S5X 1037'2 1035'0 1036'2 1024'6 1026'6 -10'4 May 30 2:31 PM
Jan '26 @S6F 1050'6 1048'6 1049'4 1038'4 1040'6 -10'0 May 30 3:10 PM
Mar '26 @S6H 1058'6 1054'6 1057'4 1047'0 1049'2 -9'4 May 30 1:30 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
Jul '25 @BO5N 48.39 47.75 47.81 46.43 46.89 -1.50 May 30 3:31 PM
Aug '25 @BO5Q 48.60 47.99 48.02 46.67 47.11 -1.49 May 30 1:30 PM
Sep '25 @BO5U 48.78 48.18 48.20 46.89 47.31 -1.47 May 30 1:30 PM
Oct '25 @BO5V 48.83 48.40 48.40 47.00 47.40 -1.43 May 30 3:17 PM
Dec '25 @BO5Z 49.02 48.46 48.46 47.24 47.65 -1.37 May 30 2:30 PM
Jan '26 @BO6F 49.08 48.51 48.51 47.35 47.75 -1.33 May 30 1:30 PM
DTN Click here for info on Exchange delays.
1