Quotes

@MWK5
@MWK5
HARD RED SPRING WHEAT
Sym Prev Open High Low Last Change Last Updated
May '25 @MW5K 604'6 606'4 609'0 602'4 605'0 0'2 Mar 21 3:53 PM
Jul '25 @MW5N 620'4 621'0 624'6 618'2 620'6 0'2 Mar 21 3:46 PM
Sep '25 @MW5U 634'4 635'4 639'0 632'6 635'2 0'6 Mar 21 3:50 PM
Dec '25 @MW5Z 651'4 650'2 656'6 650'0 653'2 1'6 Mar 21 2:31 PM
Mar '26 @MW6H 666'6 666'6 672'0 666'4 668'4 1'6 Mar 21 1:32 PM
May '26 @MW6K 674'4 676'2 1'6 Mar 21 1:32 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
May '25 @KW5K 586'4 587'2 596'2 581'6 588'6 2'2 Mar 21 1:30 PM
Jul '25 @KW5N 601'0 603'0 610'4 596'6 603'4 2'4 Mar 21 1:30 PM
Sep '25 @KW5U 616'0 618'0 624'6 612'0 618'4 2'4 Mar 21 1:20 PM
Dec '25 @KW5Z 636'2 636'6 644'4 633'0 639'2 3'0 Mar 21 1:30 PM
Mar '26 @KW6H 652'4 653'4 660'2 648'6 655'2 2'6 Mar 21 1:30 PM
May '26 @KW6K 660'6 663'2 2'4 Mar 21 1:20 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
May '25 @W5K 557'2 557'6 563'0 553'2 558'2 1'0 Mar 21 1:30 PM
Jul '25 @W5N 573'4 573'6 579'2 570'0 574'4 1'0 Mar 21 1:30 PM
Sep '25 @W5U 590'0 590'0 595'6 586'6 591'0 1'0 Mar 21 1:30 PM
Dec '25 @W5Z 613'0 613'0 618'2 609'4 613'4 0'4 Mar 21 1:30 PM
Mar '26 @W6H 631'4 631'6 636'4 628'4 631'6 0'2 Mar 21 2:39 PM
CORN
Sym Prev Open High Low Last Change Last Updated
May '25 @C5K 469'0 467'2 469'6 461'2 464'2 -4'6 Mar 21 3:31 PM
Jul '25 @C5N 475'4 474'0 477'0 469'2 471'4 -4'0 Mar 21 2:57 PM
Sep '25 @C5U 447'4 446'2 448'4 443'0 444'6 -2'6 Mar 21 1:30 PM
Dec '25 @C5Z 453'0 452'2 453'6 449'4 451'0 -2'0 Mar 21 2:30 PM
Mar '26 @C6H 465'6 465'0 466'2 462'2 463'4 -2'2 Mar 21 2:30 PM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
May '25 @S5K 1013'0 1013'4 1016'6 1004'2 1009'6 -3'2 Mar 21 3:43 PM
Jul '25 @S5N 1025'2 1025'6 1029'2 1017'0 1021'4 -3'6 Mar 21 3:49 PM
Aug '25 @S5Q 1020'2 1021'2 1023'0 1012'4 1016'6 -3'4 Mar 21 1:30 PM
Sep '25 @S5U 1006'4 1007'0 1008'6 999'4 1003'2 -3'2 Mar 21 1:30 PM
Nov '25 @S5X 1010'2 1010'2 1013'2 1003'0 1007'6 -2'4 Mar 21 3:46 PM
Jan '26 @S6F 1022'4 1023'2 1025'2 1015'4 1020'0 -2'4 Mar 21 1:30 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
May '25 @BO5K 42.71 42.60 42.74 41.91 42.01 -0.70 Mar 21 3:30 PM
Jul '25 @BO5N 43.20 43.15 43.22 42.43 42.53 -0.67 Mar 21 2:30 PM
Aug '25 @BO5Q 43.26 43.20 43.27 42.53 42.64 -0.62 Mar 21 2:30 PM
Sep '25 @BO5U 43.20 43.18 43.21 42.52 42.65 -0.55 Mar 21 3:24 PM
Oct '25 @BO5V 43.07 43.01 43.09 42.44 42.55 -0.52 Mar 21 1:30 PM
Dec '25 @BO5Z 43.20 43.08 43.24 42.58 42.71 -0.49 Mar 21 1:30 PM
DTN Click here for info on Exchange delays.
1