Quotes

@MWN5
@MWN5
HARD RED SPRING WHEAT-MGE
Sym Prev Open High Low Last Change Last Updated
Jul '25 @MW5N 6.3175 6.3000 -0.0175 Jul 3 1:27 PM
Sep '25 @MW5U 6.4900 6.4800 6.5800 6.4575 6.4725 -0.0175 Jul 3 1:27 PM
Dec '25 @MW5Z 6.6725 6.6675 6.7375 6.6500 6.6675 -0.0050 Jul 3 1:27 PM
Mar '26 @MW6H 6.8325 6.8025 6.9200 6.8025 6.8400 0.0075 Jul 3 1:27 PM
May '26 @MW6K 6.9150 6.8975 6.9750 6.8975 6.9250 0.0100 Jul 3 1:27 PM
Jul '26 @MW6N 6.9575 6.9125 7.0000 6.9125 6.9625 0.0050 Jul 3 1:27 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
Jul '25 @KW5N 522'6 522'6 527'4 521'2 518'0 -4'6 Jul 3 1:20 PM
Sep '25 @KW5U 542'2 541'4 549'2 535'0 536'0 -6'2 Jul 3 1:30 PM
Dec '25 @KW5Z 566'0 564'2 573'2 559'4 560'6 -5'2 Jul 3 1:30 PM
Mar '26 @KW6H 587'2 586'2 594'0 581'4 582'6 -4'4 Jul 3 1:30 PM
May '26 @KW6K 600'4 600'4 606'4 595'2 596'2 -4'2 Jul 3 1:20 PM
Jul '26 @KW6N 610'0 610'0 616'4 605'6 606'6 -3'2 Jul 3 1:20 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
Jul '25 @W5N 547'6 547'6 0'0 Jul 3 3:10 PM
Sep '25 @W5U 556'6 556'6 0'0 Jul 3 3:25 PM
Dec '25 @W5Z 578'2 578'2 0'0 Jul 3 3:35 PM
Mar '26 @W6H 596'6 596'6 0'0 Jul 3 1:30 PM
May '26 @W6K 608'2 608'2 0'0 Jul 3 2:30 PM
CORN
Sym Prev Open High Low Last Change Last Updated
Jul '25 @C5N 431'4 431'4 0'0 Jul 3 2:32 PM
Sep '25 @C5U 420'2 420'2 0'0 Jul 3 3:58 PM
Dec '25 @C5Z 437'0 437'0 0'0 Jul 3 3:56 PM
Mar '26 @C6H 452'6 452'6 0'0 Jul 3 2:32 PM
May '26 @C6K 463'0 463'0 0'0 Jul 3 1:30 PM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
Jul '25 @S5N 1056'2 1056'2 0'0 Jul 3 1:30 PM
Aug '25 @S5Q 1055'4 1055'4 0'0 Jul 3 2:30 PM
Sep '25 @S5U 1041'2 1041'2 0'0 Jul 3 1:30 PM
Nov '25 @S5X 1049'2 1049'2 0'0 Jul 3 3:56 PM
Jan '26 @S6F 1064'4 1064'4 0'0 Jul 3 3:22 PM
Mar '26 @S6H 1076'0 1076'0 0'0 Jul 3 1:30 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
Jul '25 @BO5N 54.70 54.70 0.00 Jul 3 1:30 PM
Aug '25 @BO5Q 54.55 54.55 0.00 Jul 3 3:33 PM
Sep '25 @BO5U 54.44 54.44 0.00 Jul 3 3:34 PM
Oct '25 @BO5V 54.42 54.42 0.00 Jul 3 3:33 PM
Dec '25 @BO5Z 54.67 54.67 0.00 Jul 3 1:30 PM
Jan '26 @BO6F 54.83 54.83 0.00 Jul 3 1:30 PM
DTN Click here for info on Exchange delays.
1