Quotes

@MWU4
@MWU4
HARD RED SPRING WHEAT
Sym Prev Open High Low Last Change Last Updated
Sep '24 @MW4U 599'6 591'6 599'0 591'6 585'2 -14'4 Sep 6 1:31 PM
Dec '24 @MW4Z 625'6 622'0 625'6 613'0 613'6 -12'0 Sep 6 3:43 PM
Mar '25 @MW5H 647'0 642'2 646'6 634'0 634'6 -12'2 Sep 6 1:31 PM
May '25 @MW5K 658'6 656'4 657'4 645'2 646'4 -12'2 Sep 6 1:31 PM
Jul '25 @MW5N 665'0 664'0 664'6 652'4 653'4 -11'4 Sep 6 1:31 PM
Sep '25 @MW5U 671'0 670'6 670'6 665'2 659'2 -11'6 Sep 6 3:59 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
Sep '24 @KW4U 581'0 589'6 589'6 562'4 569'6 -11'2 Sep 6 1:30 PM
Dec '24 @KW4Z 588'6 587'2 592'4 577'0 577'4 -11'2 Sep 6 1:30 PM
Mar '25 @KW5H 602'2 601'2 605'6 590'2 590'6 -11'4 Sep 6 2:31 PM
May '25 @KW5K 609'2 608'4 612'6 597'4 598'0 -11'2 Sep 6 1:21 PM
Jul '25 @KW5N 612'4 608'2 615'6 600'4 601'2 -11'2 Sep 6 2:30 PM
Sep '25 @KW5U 622'6 618'6 626'2 611'2 611'6 -11'0 Sep 6 3:20 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
Sep '24 @W4U 561'0 565'6 565'6 552'2 553'2 -7'6 Sep 6 1:20 PM
Dec '24 @W4Z 574'6 574'0 580'0 565'6 567'0 -7'6 Sep 6 3:25 PM
Mar '25 @W5H 595'0 594'4 600'2 585'4 586'4 -8'4 Sep 6 3:05 PM
May '25 @W5K 606'6 605'4 612'0 597'0 598'0 -8'6 Sep 6 1:30 PM
Jul '25 @W5N 612'2 612'0 617'4 602'2 603'0 -9'2 Sep 6 1:21 PM
CORN
Sym Prev Open High Low Last Change Last Updated
Sep '24 @C4U 390'0 389'6 395'2 383'0 383'6 -6'2 Sep 6 1:30 PM
Dec '24 @C4Z 410'6 410'0 416'0 405'4 406'2 -4'4 Sep 6 3:59 PM
Mar '25 @C5H 429'2 428'2 433'6 423'6 424'4 -4'6 Sep 6 3:51 PM
May '25 @C5K 439'6 439'0 444'0 434'6 435'4 -4'2 Sep 6 2:30 PM
Jul '25 @C5N 446'2 445'0 450'2 441'6 442'2 -4'0 Sep 6 1:30 PM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
Sep '24 @S4U 1008'2 1008'0 1008'0 1002'2 989'2 -19'0 Sep 6 1:20 PM
Nov '24 @S4X 1023'4 1022'0 1031'2 1003'4 1005'0 -18'4 Sep 6 3:59 PM
Jan '25 @S5F 1041'4 1039'4 1049'0 1021'2 1022'4 -19'0 Sep 6 1:21 PM
Mar '25 @S5H 1055'4 1053'2 1062'4 1035'4 1036'4 -19'0 Sep 6 1:30 PM
May '25 @S5K 1068'0 1067'4 1074'6 1048'6 1050'0 -18'0 Sep 6 1:21 PM
Jul '25 @S5N 1077'0 1075'0 1083'2 1058'2 1059'2 -17'6 Sep 6 1:30 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
Sep '24 @BO4U 42.32 41.01 41.01 40.76 40.77 -1.55 Sep 6 1:20 PM
Oct '24 @BO4V 41.69 41.69 41.71 40.14 40.21 -1.48 Sep 6 3:24 PM
Dec '24 @BO4Z 41.17 41.14 41.16 39.56 39.63 -1.54 Sep 6 3:55 PM
Jan '25 @BO5F 41.26 41.23 41.24 39.72 39.80 -1.46 Sep 6 3:56 PM
Mar '25 @BO5H 41.44 41.40 41.40 39.94 40.05 -1.39 Sep 6 3:55 PM
May '25 @BO5K 41.66 41.63 41.63 40.20 40.31 -1.35 Sep 6 2:30 PM
DTN Click here for info on Exchange delays.
1