Quotes

@MWZ4
@MWZ4
HARD RED SPRING WHEAT
Sym Prev Open High Low Last Change Last Updated
Dec '24 @MW4Z 568'4 568'4 0'0 Dec 5 1:31 PM
Mar '25 @MW5H 589'4 589'4 599'6 589'0 598'4 9'0 Dec 5 1:31 PM
May '25 @MW5K 597'0 597'6 606'4 597'2 605'4 8'4 Dec 5 1:31 PM
Jul '25 @MW5N 605'6 606'2 615'4 606'2 614'0 8'2 Dec 5 1:31 PM
Sep '25 @MW5U 614'6 621'2 624'4 619'6 623'4 8'6 Dec 5 1:31 PM
Dec '25 @MW5Z 630'6 639'2 8'4 Dec 5 1:31 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
Dec '24 @KW4Z 527'6 531'4 539'0 531'4 536'0 8'2 Dec 5 1:20 PM
Mar '25 @KW5H 542'4 543'6 554'4 540'6 552'4 10'0 Dec 5 1:30 PM
May '25 @KW5K 550'0 550'2 562'0 548'2 560'2 10'2 Dec 5 1:30 PM
Jul '25 @KW5N 557'6 557'2 569'4 556'2 567'4 9'6 Dec 5 1:23 PM
Sep '25 @KW5U 570'4 568'6 581'6 568'6 580'0 9'4 Dec 5 1:30 PM
Dec '25 @KW5Z 587'0 586'0 598'0 586'0 596'2 9'2 Dec 5 1:30 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
Dec '24 @W4Z 538'0 537'4 537'4 535'4 546'6 8'6 Dec 5 1:20 PM
Mar '25 @W5H 548'2 547'6 560'4 545'6 558'2 10'0 Dec 5 1:30 PM
May '25 @W5K 557'0 556'6 568'0 554'4 566'6 9'6 Dec 5 1:30 PM
Jul '25 @W5N 562'6 561'2 573'6 560'0 572'4 9'6 Dec 5 1:30 PM
Sep '25 @W5U 575'4 573'2 585'6 573'0 584'4 9'0 Dec 5 1:30 PM
CORN
Sym Prev Open High Low Last Change Last Updated
Dec '24 @C4Z 422'0 421'4 427'0 420'2 426'4 4'4 Dec 5 1:20 PM
Mar '25 @C5H 430'0 429'4 436'0 428'2 435'0 5'0 Dec 5 1:30 PM
May '25 @C5K 435'4 435'0 441'4 434'2 440'4 5'0 Dec 5 1:30 PM
Jul '25 @C5N 438'2 438'0 443'6 437'0 443'0 4'6 Dec 5 1:30 PM
Sep '25 @C5U 425'4 425'0 431'2 424'6 430'4 5'0 Dec 5 1:30 PM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
Jan '25 @S5F 983'6 983'4 994'6 982'2 993'6 10'0 Dec 5 1:30 PM
Mar '25 @S5H 989'6 989'2 999'4 987'6 999'0 9'2 Dec 5 1:30 PM
May '25 @S5K 1001'4 1001'0 1010'6 999'6 1010'0 8'4 Dec 5 1:30 PM
Jul '25 @S5N 1013'6 1013'0 1022'6 1011'6 1022'2 8'4 Dec 5 1:30 PM
Aug '25 @S5Q 1011'4 1010'4 1020'2 1009'6 1019'6 8'2 Dec 5 1:21 PM
Sep '25 @S5U 999'2 998'2 1006'4 997'6 1006'2 7'0 Dec 5 1:21 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
Dec '24 @BO4Z 41.23 41.68 42.06 41.68 42.12 0.89 Dec 5 1:20 PM
Jan '25 @BO5F 41.42 41.40 42.37 41.20 42.31 0.89 Dec 5 1:30 PM
Mar '25 @BO5H 41.69 41.69 42.63 41.48 42.58 0.89 Dec 5 1:30 PM
May '25 @BO5K 42.01 41.99 42.89 41.81 42.88 0.87 Dec 5 1:30 PM
Jul '25 @BO5N 42.26 42.23 43.12 42.09 43.10 0.84 Dec 5 1:30 PM
Aug '25 @BO5Q 42.16 42.02 42.98 41.99 42.96 0.80 Dec 5 1:30 PM
DTN Click here for info on Exchange delays.
1