Quotes

@MWK4
@MWK4
HARD RED SPRING WHEAT
Sym Prev Open High Low Last Change Last Updated
May '24 @MW4K 679'0 677'2 692'4 676'0 691'0 12'0 Apr 25 4:45 PM
Jul '24 @MW4N 685'4 685'0 699'6 682'4 698'2 12'6 Apr 25 5:16 PM
Sep '24 @MW4U 693'2 690'6 705'4 690'6 704'6 11'4 Apr 25 4:45 PM
Dec '24 @MW4Z 706'6 706'0 718'4 706'0 717'6 11'0 Apr 25 5:33 PM
Mar '25 @MW5H 718'0 714'2 727'0 714'2 727'4 9'4 Apr 25 2:31 PM
May '25 @MW5K 721'0 717'4 725'0 717'4 731'2 10'2 Apr 25 1:30 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
May '24 @KW4K 624'2 622'4 635'2 621'0 632'0 7'6 Apr 25 5:34 PM
Jul '24 @KW4N 630'0 628'6 642'4 627'2 640'4 10'4 Apr 25 6:17 PM
Sep '24 @KW4U 642'2 640'6 654'0 639'2 652'4 10'2 Apr 25 5:44 PM
Dec '24 @KW4Z 660'6 659'6 672'6 658'2 670'6 10'0 Apr 25 6:03 PM
Mar '25 @KW5H 675'4 674'0 686'6 673'0 685'2 9'6 Apr 25 6:03 PM
May '25 @KW5K 682'0 685'4 692'0 681'6 690'2 8'2 Apr 25 6:04 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
May '24 @W4K 594'4 594'0 605'0 593'4 602'2 7'6 Apr 25 5:18 PM
Jul '24 @W4N 613'0 612'4 623'4 612'0 620'4 7'4 Apr 25 5:54 PM
Sep '24 @W4U 631'2 630'6 641'0 629'6 639'2 8'0 Apr 25 5:00 PM
Dec '24 @W4Z 654'0 653'6 664'0 652'4 662'2 8'2 Apr 25 3:06 PM
Mar '25 @W5H 672'2 672'2 681'6 670'4 680'4 8'2 Apr 25 5:03 PM
CORN
Sym Prev Open High Low Last Change Last Updated
May '24 @C4K 437'6 437'6 442'0 436'0 441'0 3'2 Apr 25 6:01 PM
Jul '24 @C4N 448'4 448'4 453'2 446'4 452'0 3'4 Apr 25 6:12 PM
Sep '24 @C4U 458'2 458'0 462'6 456'4 461'6 3'4 Apr 25 5:37 PM
Dec '24 @C4Z 472'6 472'0 476'6 470'6 476'2 3'4 Apr 25 5:17 PM
Mar '25 @C5H 486'0 485'2 489'6 484'0 489'4 3'4 Apr 25 4:55 PM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
May '24 @S4K 1166'0 1164'6 1166'4 1150'4 1162'6 -3'2 Apr 25 5:56 PM
Jul '24 @S4N 1181'4 1180'2 1183'4 1166'6 1179'6 -1'6 Apr 25 5:44 PM
Aug '24 @S4Q 1184'0 1183'0 1186'4 1170'4 1183'0 -1'0 Apr 25 6:14 PM
Sep '24 @S4U 1171'6 1170'0 1175'4 1160'0 1172'2 0'4 Apr 25 3:03 PM
Nov '24 @S4X 1174'4 1172'0 1179'2 1164'0 1175'4 1'0 Apr 25 6:05 PM
Jan '25 @S5F 1184'6 1184'6 1189'6 1175'0 1186'0 1'2 Apr 25 2:30 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
May '24 @BO4K 44.66 44.66 44.89 44.01 44.82 0.16 Apr 25 3:06 PM
Jul '24 @BO4N 45.27 45.27 45.50 44.63 45.43 0.16 Apr 25 5:54 PM
Aug '24 @BO4Q 45.45 45.47 45.74 44.87 45.66 0.21 Apr 25 4:54 PM
Sep '24 @BO4U 45.55 45.58 45.82 45.02 45.76 0.21 Apr 25 5:37 PM
Oct '24 @BO4V 45.53 45.58 45.80 45.03 45.74 0.21 Apr 25 4:54 PM
Dec '24 @BO4Z 45.73 45.78 45.99 45.23 45.94 0.21 Apr 25 5:17 PM
DTN Click here for info on Exchange delays.
1