Charts

@MWN5
@MWN5
HARD RED SPRING WHEAT-MGE
Previous Open High Low Last Change Close
Jul '25 6.1300 6.1400 0.0100 6.1400
Sep '25 6.3150 6.3100 6.3925 6.2600 6.3250 0.0100
Dec '25 6.5000 6.5000 6.5775 6.4500 6.5175 0.0175
Mar '26 6.6550 6.6575 6.7150 6.6225 6.6700 0.0150
May '26 6.7375 6.7500 6.8275 6.7325 6.7325 -0.0050
Jul '26 6.7850 6.7900 6.7900 6.7900 6.7900 0.0050 6.7850
HARD RED WINTER WHEAT
Previous Open High Low Last Change Close
Jul '25 503'4 501'4 508'0 501'4 505'4 2'0 505'4
Sep '25 524'0 523'2 534'2 519'0 532'0 8'0
Dec '25 547'6 547'2 557'4 543'0 555'4 7'6
Mar '26 570'0 568'0 579'2 565'4 577'2 7'2
May '26 583'6 581'6 592'4 579'6 590'6 7'0
Jul '26 594'0 593'0 603'0 590'0 601'0 7'0
WHEAT
Previous Open High Low Last Change Close
Jul '25 542'6 542'6 550'4 542'6 550'4 7'6
Sep '25 547'0 547'0 554'4 541'0 554'2 7'2
Dec '25 567'2 566'6 574'6 561'2 574'4 7'2
Mar '26 585'2 582'6 593'0 579'4 592'6 7'4
May '26 596'2 592'6 603'6 590'6 603'6 7'4
CORN
Previous Open High Low Last Change Close
Jul '25 412'4 412'4 414'0 407'2 410'2 -2'2
Sep '25 399'2 399'0 400'4 396'2 399'6 0'4
Dec '25 415'4 415'0 417'0 412'4 416'4 1'0
Mar '26 432'2 432'0 433'6 429'6 433'4 1'2
May '26 443'0 443'0 444'4 440'4 444'0 1'0
SOYBEANS
Previous Open High Low Last Change Close
Jul '25 1012'2 1005'2 1006'0 1004'4 1006'0 -6'2
Aug '25 1009'0 1007'0 1011'2 1001'6 1008'4 -0'4
Sep '25 997'4 995'6 1000'6 991'6 999'2 1'6
Nov '25 1007'2 1005'0 1012'4 1002'2 1010'4 3'2
Jan '26 1024'0 1023'0 1029'0 1019'2 1027'0 3'0
Mar '26 1037'4 1034'6 1042'2 1032'6 1040'4 3'0
SOYBEAN OIL
Previous Open High Low Last Change Close
Jul '25 53.35 53.55 53.56 53.20 53.20 -0.15
Aug '25 53.29 53.69 53.90 53.04 53.30 0.01
Sep '25 53.20 53.56 53.78 52.92 53.14 -0.06
Oct '25 53.11 53.55 53.67 52.87 53.12 0.01
Dec '25 53.27 53.67 53.81 53.04 53.31 0.04
Jan '26 53.45 53.75 53.96 53.22 53.47 0.02
DTN Click here for info on Exchange delays.
1