Charts

@MWZ5
@MWZ5
HARD RED SPRING WHEAT-MGE
Previous Open High Low Last Change Close
Dec '25 5.4950 5.4900 5.5300 5.4800 5.4850 -0.0100 5.4850
Mar '26 5.6900 5.7025 5.7250 5.6800 5.6850 -0.0050 5.6850
May '26 5.8300 5.8400 5.8600 5.8200 5.8225 -0.0075 5.8225
Jul '26 5.9650 5.9800 5.9825 5.9575 5.9575 -0.0075 5.9575
Sep '26 6.1375 6.1250 6.1425 6.1200 6.1250 -0.0125 6.1250
Dec '26 6.3275 6.3100 6.3300 6.3050 6.3200 -0.0075 6.3200
HARD RED WINTER WHEAT
Previous Open High Low Last Change Close
Dec '25 488'6 488'4 492'6 485'6 491'4 2'6 491'4
Mar '26 509'0 508'4 512'2 506'2 511'0 2'0 511'0
May '26 522'6 522'6 526'0 520'0 525'0 2'2 525'0
Jul '26 537'2 537'2 540'2 534'4 539'4 2'2 539'4
Sep '26 551'6 551'4 555'0 549'4 553'6 2'0 553'6
Dec '26 570'0 568'4 572'6 568'4 571'6 1'6 571'6
WHEAT
Previous Open High Low Last Change Close
Dec '25 502'4 502'2 505'0 500'2 503'6 1'2 503'6
Mar '26 518'6 518'4 521'6 516'6 520'2 1'4 520'2
May '26 529'4 529'6 532'6 528'0 530'6 1'2 530'6
Jul '26 540'4 541'0 543'4 539'2 541'4 1'0 541'4
Sep '26 554'4 554'6 557'6 553'4 555'2 0'6 555'2
CORN
Previous Open High Low Last Change Close
Dec '25 421'6 421'2 424'6 421'0 422'4 0'6 422'4
Mar '26 435'4 435'4 438'6 435'0 436'4 1'0 436'4
May '26 443'6 443'6 447'4 443'4 445'0 1'2 445'0
Jul '26 449'4 449'4 453'4 449'4 450'6 1'2 450'6
Sep '26 446'2 446'2 449'4 446'2 447'0 0'6 447'0
SOYBEANS
Previous Open High Low Last Change Close
Nov '25 1010'6 1010'6 1021'4 1010'4 1019'4 8'6 1019'4
Jan '26 1028'4 1028'0 1038'4 1028'0 1036'6 8'2 1036'6
Mar '26 1043'6 1043'2 1053'0 1043'2 1050'6 7'0 1050'6
May '26 1058'4 1058'2 1067'2 1058'2 1065'2 6'6 1065'2
Jul '26 1070'0 1070'0 1078'6 1070'0 1076'4 6'4 1076'4
Aug '26 1067'4 1067'6 1075'2 1067'6 1073'4 6'0 1073'4
SOYBEAN OIL
Previous Open High Low Last Change Close
Dec '25 50.87 50.83 51.22 50.35 51.13 0.26 51.13
Jan '26 51.23 51.08 51.59 50.71 51.48 0.25 51.48
Mar '26 51.66 51.58 52.02 51.14 51.90 0.24 51.90
May '26 51.84 51.69 52.20 51.31 52.09 0.25 52.09
Jul '26 51.81 51.75 52.14 51.33 52.05 0.24 52.05
Aug '26 51.46 51.31 51.74 50.93 51.71 0.25 51.71
DTN Click here for info on Exchange delays.
1