Charts

@MWH5
@MWH5
HARD RED SPRING WHEAT
Previous Open High Low Last Change Close
Mar '25 593'4 592'0 598'2 590'2 594'2 0'6
May '25 601'2 601'0 606'0 598'2 602'2 1'0
Jul '25 609'6 608'0 615'0 607'2 611'4 1'6
Sep '25 620'6 620'6 626'0 618'4 623'2 2'4
Dec '25 638'4 637'0 644'0 637'0 641'2 2'6
Mar '26 651'6 651'0 653'0 651'0 653'0 1'2
HARD RED WINTER WHEAT
Previous Open High Low Last Change Close
Mar '25 561'0 561'0 568'4 557'2 563'4 2'4
May '25 570'4 570'4 577'2 566'6 573'0 2'4
Jul '25 579'4 580'2 586'2 576'0 581'4 2'0
Sep '25 591'6 594'0 598'2 588'2 593'6 2'0
Dec '25 608'6 609'4 615'0 605'4 610'4 1'6
Mar '26 623'0 629'0 629'0 625'2 625'2 2'2
WHEAT
Previous Open High Low Last Change Close
Mar '25 545'0 546'2 552'2 542'6 547'4 2'4
May '25 556'6 558'0 563'4 554'6 559'0 2'2
Jul '25 567'4 567'4 573'4 565'6 569'0 1'4
Sep '25 581'0 586'0 586'6 579'4 582'4 1'4
Dec '25 601'4 602'4 606'4 600'0 602'4 1'0
CORN
Previous Open High Low Last Change Close
Mar '25 476'4 475'4 479'6 473'4 475'4 -1'0
May '25 486'6 485'4 490'0 483'4 485'4 -1'2
Jul '25 490'0 489'0 493'4 487'0 489'2 -0'6
Sep '25 456'6 455'4 460'0 454'4 457'0 0'2
Dec '25 457'2 456'0 459'6 455'0 456'2 -1'0
SOYBEANS
Previous Open High Low Last Change Close
Jan '25 1041'4 1043'0 1049'0 1035'0 1047'4 6'0
Mar '25 1053'0 1051'2 1064'0 1046'4 1053'2 0'2
May '25 1066'4 1064'0 1076'4 1059'6 1065'6 -0'6
Jul '25 1078'0 1076'0 1086'6 1070'4 1076'4 -1'4
Aug '25 1072'6 1067'4 1080'4 1065'0 1071'6 -1'0
Sep '25 1050'6 1047'2 1057'0 1042'2 1050'0 -0'6
SOYBEAN OIL
Previous Open High Low Last Change Close
Jan '25 45.47 45.47 0.00 45.47
Mar '25 45.99 45.90 46.55 45.50 46.35 0.36
May '25 46.39 46.28 46.96 45.90 46.76 0.37
Jul '25 46.56 46.44 47.11 46.09 46.93 0.37
Aug '25 46.32 46.22 46.79 45.87 46.66 0.34
Sep '25 46.07 45.95 46.46 45.63 46.27 0.20
DTN Click here for info on Exchange delays.
1