Charts

@MWU4
@MWU4
HARD RED SPRING WHEAT
Previous Open High Low Last Change Close
Sep '24 599'6 591'6 599'0 591'6 585'2 -14'4 585'2
Dec '24 625'6 622'0 625'6 613'0 613'6 -12'0 613'6
Mar '25 647'0 642'2 646'6 634'0 634'6 -12'2 634'6
May '25 658'6 656'4 657'4 645'2 646'4 -12'2 646'4
Jul '25 665'0 664'0 664'6 652'4 653'4 -11'4 653'4
Sep '25 671'0 670'6 670'6 665'2 659'2 -11'6 659'2
HARD RED WINTER WHEAT
Previous Open High Low Last Change Close
Sep '24 581'0 589'6 589'6 562'4 569'6 -11'2 569'6
Dec '24 588'6 587'2 592'4 577'0 577'4 -11'2 577'4
Mar '25 602'2 601'2 605'6 590'2 590'6 -11'4 590'6
May '25 609'2 608'4 612'6 597'4 598'0 -11'2 598'0
Jul '25 612'4 608'2 615'6 600'4 601'2 -11'2 601'2
Sep '25 622'6 618'6 626'2 611'2 611'6 -11'0 611'6
WHEAT
Previous Open High Low Last Change Close
Sep '24 561'0 565'6 565'6 552'2 553'2 -7'6 553'2
Dec '24 574'6 574'0 580'0 565'6 567'0 -7'6 567'0
Mar '25 595'0 594'4 600'2 585'4 586'4 -8'4 586'4
May '25 606'6 605'4 612'0 597'0 598'0 -8'6 598'0
Jul '25 612'2 612'0 617'4 602'2 603'0 -9'2 603'0
CORN
Previous Open High Low Last Change Close
Sep '24 390'0 389'6 395'2 383'0 383'6 -6'2 383'6
Dec '24 410'6 410'0 416'0 405'4 406'2 -4'4 406'2
Mar '25 429'2 428'2 433'6 423'6 424'4 -4'6 424'4
May '25 439'6 439'0 444'0 434'6 435'4 -4'2 435'4
Jul '25 446'2 445'0 450'2 441'6 442'2 -4'0 442'2
SOYBEANS
Previous Open High Low Last Change Close
Sep '24 1008'2 1008'0 1008'0 1002'2 989'2 -19'0 989'2
Nov '24 1023'4 1022'0 1031'2 1003'4 1005'0 -18'4 1005'0
Jan '25 1041'4 1039'4 1049'0 1021'2 1022'4 -19'0 1022'4
Mar '25 1055'4 1053'2 1062'4 1035'4 1036'4 -19'0 1036'4
May '25 1068'0 1067'4 1074'6 1048'6 1050'0 -18'0 1050'0
Jul '25 1077'0 1075'0 1083'2 1058'2 1059'2 -17'6 1059'2
SOYBEAN OIL
Previous Open High Low Last Change Close
Sep '24 42.32 41.01 41.01 40.76 40.77 -1.55 40.77
Oct '24 41.69 41.69 41.71 40.14 40.21 -1.48 40.21
Dec '24 41.17 41.14 41.16 39.56 39.63 -1.54 39.63
Jan '25 41.26 41.23 41.24 39.72 39.80 -1.46 39.80
Mar '25 41.44 41.40 41.40 39.94 40.05 -1.39 40.05
May '25 41.66 41.63 41.63 40.20 40.31 -1.35 40.31
DTN Click here for info on Exchange delays.
1