• Bottineau, ND
    Bottineau, ND

    Increase Your Performance

    We offer grain marketing, fertilizer, feed, seed, and crop protection products!

    Learn More

  • Russell, ND
    Russell, ND

    Contact Us

    Contact us today to see what we can do for you!

    Learn More

  • Kramer, ND
    Kramer, ND

    Mobile App

    Download our app from the app store today!

    Get Now

  • Westhope, ND
    Westhope, ND

    Agronomy

    Our agronomy department is the best in the business.

    Learn More

  • Newburg, ND
    Newburg, ND

    Markets

    Stay up to date with the latest in market happenings.

    View Markets

  • Lansford, ND
    Lansford, ND

    Here to Help

    Border Ag and Energy is here to help farmers get the most out of their crops!

    View Services

  • Souris, ND
    Souris, ND

    Careers

    Check out our Careers page to see what opportunities we have for you- apply today!

    View Careers

Untitled Document

Thank you for visiting this website hosted by DTN.
Unfortunately, the web site you are attempting to visit is currently unavailable.
We apologize for any inconvenience this may cause you.
To access the latest information from DTN and The Progressive Farmer, please visit dtnpf.com.
You will be automatically redirected in 45 seconds.
HARD RED SPRING WHEAT
Previous Open High Low Last Change Close
May '24 651'0 650'4 660'0 643'2 645'0 -6'0 645'0
Jul '24 657'2 657'2 666'2 652'2 653'0 -4'2 653'0
Sep '24 664'4 664'2 674'2 660'2 661'0 -3'4 661'0
Dec '24 679'4 682'2 688'4 677'0 676'6 -2'6 676'6
Mar '25 692'6 693'2 700'0 691'0 689'2 -3'4 689'2
May '25 700'6 697'4 -3'2 697'4
HARD RED WINTER WHEAT
Previous Open High Low Last Change Close
May '24 578'2 578'2 594'0 575'6 585'2 7'0 585'2
Jul '24 574'0 573'6 587'4 570'6 579'6 5'6 579'6
Sep '24 585'2 585'4 598'0 582'4 590'6 5'4 590'6
Dec '24 603'2 604'6 615'4 600'4 609'0 5'6 609'0
Mar '25 619'0 620'0 630'0 616'0 624'4 5'4 624'4
May '25 627'6 636'2 636'2 631'6 633'2 5'4 633'2
WHEAT
Previous Open High Low Last Change Close
May '24 547'4 546'4 568'4 544'4 560'2 12'6 560'2
Jul '24 562'6 563'0 583'4 560'2 575'6 13'0 575'6
Sep '24 580'4 581'6 599'0 578'0 591'4 11'0 591'4
Dec '24 603'2 604'0 618'4 601'0 612'0 8'6 612'0
Mar '25 621'6 623'4 634'4 620'2 628'2 6'4 628'2
CORN
Previous Open High Low Last Change Close
May '24 426'6 426'6 448'0 426'0 442'0 15'2 442'0
Jul '24 439'2 439'2 460'0 438'4 454'4 15'2 454'4
Sep '24 448'4 448'6 468'2 447'4 464'4 16'0 464'4
Dec '24 462'2 462'2 481'0 460'6 477'6 15'4 477'6
Mar '25 476'0 476'0 493'0 474'2 490'0 14'0 490'0
SOYBEANS
Previous Open High Low Last Change Close
May '24 1192'4 1191'6 1199'4 1177'0 1191'4 -1'0 1191'4
Jul '24 1206'4 1205'4 1213'0 1191'0 1205'2 -1'2 1205'2
Aug '24 1205'0 1204'0 1210'4 1189'0 1203'6 -1'2 1203'6
Sep '24 1185'2 1183'6 1192'4 1169'2 1186'6 1'4 1186'6
Nov '24 1183'4 1181'2 1192'2 1167'2 1186'2 2'6 1186'2
Jan '25 1193'0 1189'2 1201'6 1177'6 1196'6 3'6 1196'6
SOYBEAN OIL
Previous Open High Low Last Change Close
May '24 47.67 47.70 48.20 47.25 47.95 0.28 47.95
Jul '24 48.22 48.22 48.74 47.80 48.48 0.26 48.48
Aug '24 48.25 48.27 48.75 47.84 48.54 0.29 48.54
Sep '24 48.13 48.13 48.63 47.74 48.45 0.32 48.45
Oct '24 47.92 47.92 48.40 47.53 48.27 0.35 48.27
Dec '24 47.91 47.91 48.42 47.51 48.28 0.37 48.28
DTN Click here for info on Exchange delays.

News

story-1.jpg

A Letter from the Office

As we enter harvest and hopefully put another great crop in the bin, here at the office we need your help to complete a bit of summer cleaning. Read More >

Weather

Local Radar - Bottineau, ND

Local Conditions - Bottineau, ND

Temp: 35°F

Humid: 64%

Barom:

Cond: Fair

Sunrise: 01:40

Feels Like: 35°F

Dew Pt: 24°F

Wind Dir: WSW

Wind Spd: 3.45mph

Sunset: 12:13

As reported at Bottineau, ND at 1:57 pm

Local Forecast - Bottineau, ND

  • Wednesday
    High: 36°F
    Low: 22°F
    Precip: 0%
  • Thursday
    High: 37°F
    Low: 22°F
    Precip: 0%
  • Friday
    High: 29°F
    Low: 22°F
    Precip: 0%
  • Saturday
    High: 40°F
    Low: 22°F
    Precip: 20%
  • Sunday
    High: 39°F
    Low: 22°F
    Precip: 0%

Locations

Border Ag and Energy is here for you! Contact any of the below locations to see what we can do for you today!

Bottineau

106 Main Street
Bottineau, ND 58318
Tel: 701-228-2294

Newburg

315 Main Street
Newburg, ND 58762
Tel: (701) 272-6158

Russell

8674 County Road 20
PO Box 445
Russell, ND 58762
Tel: (701) 272-6179

Kramer

450 County Road 20
Kramer, ND 58748
Tel: (701) 359-4351

Lansford

1015 Cypress Street

Lansford, ND 58750
Tel: (701) 784-5513

Westhope

PO Box 421
Westhope, ND 58793
Tel: 701-245-6474

Souris

136 Railroad Ave East
Souris, ND 58783
Tel: 701-243-6397